BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/PlayerMatchWise/Survivals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 4,231: | Line 4,231: | ||
=== Day 2 === | === Day 2 === | ||
{{MatchStats | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Lastchance | |||
| group = LC | |||
| map = Rondo | |||
| match_type = LAN | |||
| tournament_day = 26 | |||
| date = 2026-06-14 | |||
| time = 16:00 | |||
| number_of_players = 64 | |||
| 1 = player=Hydro, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=1, team_rank=1, team_wwcd=1, team_place=10, team_elims=16, team_total=26, damage=442, survival=1701, healing=482, rdamage=357, headshots=0, assists=1, knockouts=2, long_elim=142, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=2, dist_drove=14186, dist_walk=2278, total_dist=16464 | |||
| 2 = player=Harsh, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=6, team_rank=1, team_wwcd=1, team_place=10, team_elims=16, team_total=26, damage=1221, survival=1702, healing=590, rdamage=616, headshots=2, assists=1, knockouts=8, long_elim=100, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=5, molotovs=1, flash=0, utilities=12, airdrops=0, rescues=3, dist_drove=10704, dist_walk=2247, total_dist=12951 | |||
| 3 = player=Jonathan, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=8, team_rank=1, team_wwcd=1, team_place=10, team_elims=16, team_total=26, damage=858, survival=1636, healing=379, rdamage=513, headshots=1, assists=0, knockouts=6, long_elim=294, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=2, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=11809, dist_walk=2312, total_dist=14121 | |||
| 4 = player=Jelly, team=Team Apex Gaming, short=TAG, role=IGL, mp=1, player_elims=1, team_rank=1, team_wwcd=1, team_place=10, team_elims=16, team_total=26, damage=700, survival=1657, healing=230, rdamage=174, headshots=0, assists=4, knockouts=3, long_elim=186, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=1, molotovs=1, flash=0, utilities=4, airdrops=0, rescues=2, dist_drove=14471, dist_walk=1919, total_dist=16390 | |||
| 5 = player=Raiden, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=3, team_rank=6, team_wwcd=0, team_place=2, team_elims=8, team_total=10, damage=370, survival=1487, healing=159, rdamage=343, headshots=0, assists=0, knockouts=2, long_elim=238, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=3, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=0, dist_drove=5757, dist_walk=2140, total_dist=7897 | |||
| 6 = player=Aryan, team=Team AX, short=AX, role=IGL, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=8, team_total=10, damage=30, survival=1259, healing=39, rdamage=179, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=8077, dist_walk=1818, total_dist=9895 | |||
| 7 = player=Devotee, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=4, team_rank=6, team_wwcd=0, team_place=2, team_elims=8, team_total=10, damage=368, survival=1215, healing=172, rdamage=371, headshots=1, assists=0, knockouts=4, long_elim=23, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=1, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=7737, dist_walk=1776, total_dist=9513 | |||
| 8 = player=SyraX, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=8, team_total=10, damage=484, survival=1208, healing=263, rdamage=448, headshots=0, assists=1, knockouts=3, long_elim=12, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=6185, dist_walk=2153, total_dist=8338 | |||
| 9 = player=KaaLan, team=Lastade Esports, short=LSDE, role=Assaulter, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=41, survival=1171, healing=41, rdamage=102, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=11181, dist_walk=1510, total_dist=12691 | |||
| 10 = player=Shadow, team=Lastade Esports, short=LSDE, role=IGL, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=94, survival=1134, healing=0, rdamage=253, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=7033, dist_walk=1892, total_dist=8925 | |||
| 11 = player=EviL, team=Lastade Esports, short=LSDE, role=Assaulter, mp=1, player_elims=1, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=311, survival=1134, healing=62, rdamage=356, headshots=0, assists=0, knockouts=1, long_elim=13, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8488, dist_walk=1576, total_dist=10064 | |||
| 12 = player=5py, team=Lastade Esports, short=LSDE, role=Assaulter, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=31, survival=1128, healing=4, rdamage=286, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6621, dist_walk=1822, total_dist=8443 | |||
| 13 = player=DhruvG, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=9, team_total=9, damage=562, survival=1204, healing=159, rdamage=379, headshots=0, assists=2, knockouts=1, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=5836, dist_walk=1666, total_dist=7502 | |||
| 14 = player=Flash, team=Rapid Chaos Esports, short=RCE, role=IGL, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=9, team_total=9, damage=181, survival=1174, healing=129, rdamage=319, headshots=0, assists=0, knockouts=1, long_elim=55, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=0, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=9315, dist_walk=1213, total_dist=10528 | |||
| 15 = player=Psycho, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=3, team_rank=9, team_wwcd=0, team_place=0, team_elims=9, team_total=9, damage=693, survival=1202, healing=130, rdamage=505, headshots=0, assists=2, knockouts=4, long_elim=108, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=0, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=5606, dist_walk=1800, total_dist=7406 | |||
| 16 = player=fragger, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=9, team_total=9, damage=219, survival=1160, healing=20, rdamage=369, headshots=0, assists=0, knockouts=2, long_elim=88, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=9986, dist_walk=1007, total_dist=10993 | |||
| 17 = player=MrIGL, team=Team Tamilas, short=TT, role=IGL, mp=1, player_elims=0, team_rank=7, team_wwcd=0, team_place=1, team_elims=9, team_total=10, damage=232, survival=1482, healing=187, rdamage=304, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=5670, dist_walk=2656, total_dist=8326 | |||
| 18 = player=Justy, team=Team Tamilas, short=TT, role=Assaulter, mp=1, player_elims=1, team_rank=7, team_wwcd=0, team_place=1, team_elims=9, team_total=10, damage=338, survival=1474, healing=215, rdamage=486, headshots=0, assists=1, knockouts=2, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=2, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=2, dist_drove=2961, dist_walk=1969, total_dist=4930 | |||
| 19 = player=AIMGOD, team=Team Tamilas, short=TT, role=Assaulter, mp=1, player_elims=6, team_rank=7, team_wwcd=0, team_place=1, team_elims=9, team_total=10, damage=1338, survival=1474, healing=170, rdamage=438, headshots=1, assists=2, knockouts=6, long_elim=24, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=3, molotovs=1, flash=0, utilities=12, airdrops=0, rescues=1, dist_drove=5668, dist_walk=2200, total_dist=7868 | |||
| 20 = player=REAPER, team=Team Tamilas, short=TT, role=Assaulter, mp=1, player_elims=2, team_rank=7, team_wwcd=0, team_place=1, team_elims=9, team_total=10, damage=1057, survival=1445, healing=334, rdamage=538, headshots=1, assists=3, knockouts=7, long_elim=105, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=6054, dist_walk=1277, total_dist=7331 | |||
| 21 = player=Sensei, team=Wyld Fangs, short=WF, role=IGL, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=227, survival=782, healing=56, rdamage=283, headshots=0, assists=1, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=1, flash=0, utilities=3, airdrops=0, rescues=1, dist_drove=8997, dist_walk=789, total_dist=9786 | |||
| 22 = player=K4NHA, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=2, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=196, survival=758, healing=110, rdamage=469, headshots=0, assists=0, knockouts=2, long_elim=72, vehicle_elim=0, grenade_elim=1, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7889, dist_walk=662, total_dist=8551 | |||
| 23 = player=GOTEN, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=168, survival=796, healing=78, rdamage=314, headshots=0, assists=0, knockouts=1, long_elim=102, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=6737, dist_walk=1104, total_dist=7841 | |||
| 24 = player=Spraygod, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=0, survival=492, healing=6, rdamage=358, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7095, dist_walk=210, total_dist=7305 | |||
| 25 = player=PAINisLIVE, team=Zero Ark Official, short=Z-ARK, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=128, survival=580, healing=4, rdamage=297, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=4095, dist_walk=947, total_dist=5042 | |||
| 26 = player=SarwarOG, team=Zero Ark Official, short=Z-ARK, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=0, survival=567, healing=0, rdamage=305, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=4167, dist_walk=886, total_dist=5053 | |||
| 27 = player=ChandanOP, team=Zero Ark Official, short=Z-ARK, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=173, survival=580, healing=17, rdamage=297, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=3384, dist_walk=799, total_dist=4183 | |||
| 28 = player=Morty, team=Zero Ark Official, short=Z-ARK, role=IGL, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=0, survival=585, healing=3, rdamage=194, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=4291, dist_walk=640, total_dist=4931 | |||
| 29 = player=Arther, team=4TR Official, short=4TR, role=Assaulter, mp=1, player_elims=8, team_rank=2, team_wwcd=0, team_place=6, team_elims=19, team_total=25, damage=1345, survival=1727, healing=426, rdamage=676, headshots=0, assists=3, knockouts=5, long_elim=165, vehicle_elim=0, grenade_elim=1, smokes=7, grenades=10, molotovs=1, flash=0, utilities=18, airdrops=0, rescues=2, dist_drove=8529, dist_walk=2242, total_dist=10771 | |||
| 30 = player=Anonymous, team=4TR Official, short=4TR, role=IGL, mp=1, player_elims=3, team_rank=2, team_wwcd=0, team_place=6, team_elims=19, team_total=25, damage=486, survival=1693, healing=468, rdamage=603, headshots=0, assists=2, knockouts=0, long_elim=177, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=5, molotovs=1, flash=0, utilities=12, airdrops=0, rescues=2, dist_drove=10262, dist_walk=2165, total_dist=12427 | |||
| 31 = player=FlexJod, team=4TR Official, short=4TR, role=Assaulter, mp=1, player_elims=2, team_rank=2, team_wwcd=0, team_place=6, team_elims=19, team_total=25, damage=603, survival=1592, healing=236, rdamage=529, headshots=0, assists=4, knockouts=2, long_elim=205, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=5, molotovs=2, flash=0, utilities=15, airdrops=0, rescues=1, dist_drove=7763, dist_walk=1735, total_dist=9498 | |||
| 32 = player=ViPER, team=4TR Official, short=4TR, role=Assaulter, mp=1, player_elims=6, team_rank=2, team_wwcd=0, team_place=6, team_elims=19, team_total=25, damage=661, survival=1142, healing=96, rdamage=388, headshots=0, assists=0, knockouts=8, long_elim=296, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=5, molotovs=1, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=5341, dist_walk=1537, total_dist=6878 | |||
| 33 = player=Eggy, team=Autobotz Esports, short=ABZ, role=Assaulter, mp=1, player_elims=1, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=10, survival=1630, healing=300, rdamage=465, headshots=0, assists=0, knockouts=1, long_elim=86, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=3, molotovs=1, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=8945, dist_walk=1690, total_dist=10635 | |||
| 34 = player=Lobster, team=Autobotz Esports, short=ABZ, role=Assaulter, mp=1, player_elims=4, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=675, survival=1623, healing=326, rdamage=518, headshots=0, assists=0, knockouts=4, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=6, molotovs=0, flash=0, utilities=17, airdrops=0, rescues=0, dist_drove=6600, dist_walk=2018, total_dist=8618 | |||
| 35 = player=Ralphie, team=Autobotz Esports, short=ABZ, role=Assaulter, mp=1, player_elims=0, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=421, survival=1610, healing=238, rdamage=409, headshots=0, assists=1, knockouts=3, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=10, grenades=4, molotovs=0, flash=0, utilities=14, airdrops=0, rescues=2, dist_drove=7374, dist_walk=2245, total_dist=9619 | |||
| 36 = player=Areeb, team=Autobotz Esports, short=ABZ, role=IGL, mp=1, player_elims=0, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=62, survival=1547, healing=95, rdamage=489, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=2, molotovs=0, flash=0, utilities=13, airdrops=0, rescues=1, dist_drove=7263, dist_walk=2111, total_dist=9374 | |||
| 37 = player=Henry, team=Mysterious4 Esports, short=M4, role=Assaulter, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=147, survival=981, healing=163, rdamage=430, headshots=0, assists=0, knockouts=0, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=2, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=3146, dist_walk=1526, total_dist=4672 | |||
| 38 = player=Nooob, team=Mysterious4 Esports, short=M4, role=Assaulter, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=331, survival=985, healing=175, rdamage=350, headshots=0, assists=1, knockouts=1, long_elim=4, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7205, dist_walk=1425, total_dist=8630 | |||
| 39 = player=Gokuu, team=Mysterious4 Esports, short=M4, role=IGL, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=32, survival=749, healing=133, rdamage=240, headshots=1, assists=0, knockouts=1, long_elim=27, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=4671, dist_walk=853, total_dist=5524 | |||
| 40 = player=Naman, team=Mysterious4 Esports, short=M4, role=Assaulter, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=231, survival=650, healing=3, rdamage=380, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=2850, dist_walk=892, total_dist=3742 | |||
| 41 = player=Apollozz, team=Meta Ninza, short=NINZA, role=Assaulter, mp=1, player_elims=1, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=279, survival=776, healing=6, rdamage=103, headshots=0, assists=0, knockouts=1, long_elim=9, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=3, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=2379, dist_walk=1428, total_dist=3807 | |||
| 42 = player=Fierce, team=Meta Ninza, short=NINZA, role=Assaulter, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=86, survival=745, healing=13, rdamage=298, headshots=0, assists=1, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=9705, dist_walk=595, total_dist=10300 | |||
| 43 = player=Javin, team=Meta Ninza, short=NINZA, role=Assaulter, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=100, survival=706, healing=84, rdamage=356, headshots=0, assists=1, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=9580, dist_walk=400, total_dist=9980 | |||
| 44 = player=Shadow7, team=Meta Ninza, short=NINZA, role=IGL, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=318, survival=718, healing=92, rdamage=379, headshots=0, assists=0, knockouts=2, long_elim=15, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=9375, dist_walk=537, total_dist=9912 | |||
| 45 = player=Shyam, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=1, team_rank=4, team_wwcd=0, team_place=4, team_elims=6, team_total=10, damage=257, survival=1648, healing=133, rdamage=227, headshots=0, assists=3, knockouts=1, long_elim=264, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=3, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=6938, dist_walk=1416, total_dist=8354 | |||
| 46 = player=RicoOP, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=1, team_rank=4, team_wwcd=0, team_place=4, team_elims=6, team_total=10, damage=257, survival=1636, healing=121, rdamage=321, headshots=1, assists=0, knockouts=2, long_elim=5, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=7191, dist_walk=1296, total_dist=8487 | |||
| 47 = player=DragonOP, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=4, team_rank=4, team_wwcd=0, team_place=4, team_elims=6, team_total=10, damage=681, survival=1631, healing=18, rdamage=313, headshots=1, assists=0, knockouts=3, long_elim=335, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=2, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=1, dist_drove=10762, dist_walk=1527, total_dist=12289 | |||
| 48 = player=Gokul, team=Welt Esports, short=WELT, role=IGL, mp=1, player_elims=0, team_rank=4, team_wwcd=0, team_place=4, team_elims=6, team_total=10, damage=0, survival=1469, healing=100, rdamage=297, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=7953, dist_walk=1369, total_dist=9322 | |||
| 49 = player=Godx, team=Higg Boson Esports, short=HB, role=Assaulter, mp=1, player_elims=4, team_rank=3, team_wwcd=0, team_place=5, team_elims=8, team_total=13, damage=868, survival=1713, healing=98, rdamage=387, headshots=2, assists=1, knockouts=5, long_elim=175, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=4, molotovs=0, flash=0, utilities=4, airdrops=1, rescues=0, dist_drove=8032, dist_walk=2466, total_dist=10498 | |||
| 50 = player=WhiteT1ger, team=Higg Boson Esports, short=HB, role=Assaulter, mp=1, player_elims=2, team_rank=3, team_wwcd=0, team_place=5, team_elims=8, team_total=13, damage=780, survival=1709, healing=175, rdamage=483, headshots=0, assists=0, knockouts=3, long_elim=262, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=0, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=9079, dist_walk=1745, total_dist=10824 | |||
| 51 = player=HEROO, team=Higg Boson Esports, short=HB, role=Assaulter, mp=1, player_elims=2, team_rank=3, team_wwcd=0, team_place=5, team_elims=8, team_total=13, damage=341, survival=1581, healing=87, rdamage=385, headshots=0, assists=0, knockouts=2, long_elim=249, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=7042, dist_walk=2585, total_dist=9627 | |||
| 52 = player=Bunny, team=Higg Boson Esports, short=HB, role=IGL, mp=1, player_elims=0, team_rank=3, team_wwcd=0, team_place=5, team_elims=8, team_total=13, damage=0, survival=771, healing=62, rdamage=258, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=8868, dist_walk=791, total_dist=9659 | |||
| 53 = player=FouL, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=3, team_rank=8, team_wwcd=0, team_place=1, team_elims=3, team_total=4, damage=333, survival=1345, healing=142, rdamage=353, headshots=1, assists=0, knockouts=2, long_elim=42, vehicle_elim=0, grenade_elim=2, smokes=3, grenades=5, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=9958, dist_walk=1410, total_dist=11368 | |||
| 54 = player=YuvaOP, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=0, team_rank=8, team_wwcd=0, team_place=1, team_elims=3, team_total=4, damage=124, survival=1301, healing=258, rdamage=352, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=3, molotovs=1, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=9650, dist_walk=1208, total_dist=10858 | |||
| 55 = player=FoxOP, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=0, team_rank=8, team_wwcd=0, team_place=1, team_elims=3, team_total=4, damage=52, survival=1342, healing=284, rdamage=259, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=1, utilities=6, airdrops=0, rescues=1, dist_drove=10273, dist_walk=1419, total_dist=11692 | |||
| 56 = player=BeardBaba, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=0, team_rank=8, team_wwcd=0, team_place=1, team_elims=3, team_total=4, damage=67, survival=1236, healing=30, rdamage=196, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=10554, dist_walk=969, total_dist=11523 | |||
| 57 = player=Shayaan, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=392, survival=1160, healing=289, rdamage=209, headshots=1, assists=1, knockouts=1, long_elim=90, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=6, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=6936, dist_walk=1645, total_dist=8581 | |||
| 58 = player=Achukk, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=303, survival=893, healing=154, rdamage=445, headshots=0, assists=0, knockouts=2, long_elim=78, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=1, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=4214, dist_walk=1344, total_dist=5558 | |||
| 59 = player=Termi, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=4, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=700, survival=1079, healing=397, rdamage=249, headshots=0, assists=1, knockouts=4, long_elim=65, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=3, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=5501, dist_walk=2066, total_dist=7567 | |||
| 60 = player=Punkk, team=True Rippers, short=TR, role=IGL, mp=1, player_elims=0, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=46, survival=1041, healing=239, rdamage=321, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=12544, dist_walk=642, total_dist=13186 | |||
| 61 = player=Ryzen, team=Windgod Esports, short=WINDG, role=IGL, mp=1, player_elims=2, team_rank=15, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=329, survival=620, healing=6, rdamage=206, headshots=0, assists=1, knockouts=2, long_elim=22, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4776, dist_walk=892, total_dist=5668 | |||
