BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/TeamMatchWise/Qualifiers: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 4,201: | Line 4,201: | ||
=== Day 4 === | === Day 4 === | ||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AB | |||
| map = Rondo | |||
| match_type = LAN | |||
| tournament_day = 24 | |||
| date = 2026-06-12 | |||
| time = 16:00 | |||
| number_of_teams = 16 | |||
| 1 = team=Higg Boson Esports, short=HB, mp=1, rank=1, wwcd=1, place=10, elims=8, total=18, damage=1612, survival=1681.75, healing=802, rdamage=1567, headshots=0, assists=5, knockouts=5, long_elim=148, vehicle_elim=0, grenade_elim=2, smokes=23, grenades=21, molotovs=5, flash=0, utilities=49, airdrops=1, rescues=3, dist_drove=8985.25, dist_walk=2503.75, total_dist=11489 | |||
| 2 = team=Wyld Fangs, short=WF, mp=1, rank=2, wwcd=0, place=6, elims=7, total=13, damage=2087, survival=1748.25, healing=1114, rdamage=2033, headshots=0, assists=3, knockouts=7, long_elim=81, vehicle_elim=0, grenade_elim=2, smokes=13, grenades=19, molotovs=6, flash=0, utilities=38, airdrops=0, rescues=4, dist_drove=4740.25, dist_walk=2327.75, total_dist=7068 | |||
| 3 = team=Team Tamilas, short=TT, mp=1, rank=3, wwcd=0, place=5, elims=10, total=15, damage=2188, survival=1569.5, healing=577, rdamage=1823, headshots=2, assists=6, knockouts=12, long_elim=243, vehicle_elim=1, grenade_elim=0, smokes=24, grenades=7, molotovs=0, flash=0, utilities=31, airdrops=0, rescues=3, dist_drove=6404.5, dist_walk=1457, total_dist=7861.5 | |||
| 4 = team=Team AX, short=AX, mp=1, rank=4, wwcd=0, place=4, elims=6, total=10, damage=1634, survival=1361, healing=705, rdamage=1835, headshots=1, assists=2, knockouts=9, long_elim=329, vehicle_elim=0, grenade_elim=2, smokes=9, grenades=17, molotovs=1, flash=0, utilities=27, airdrops=0, rescues=1, dist_drove=4516.25, dist_walk=1988.75, total_dist=6505 | |||
| 5 = team=Reckoning Esports, short=RGE, mp=1, rank=5, wwcd=0, place=3, elims=3, total=6, damage=1272, survival=1563.75, healing=1158, rdamage=1616, headshots=1, assists=3, knockouts=7, long_elim=11, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=8, molotovs=1, flash=0, utilities=17, airdrops=1, rescues=2, dist_drove=8918.25, dist_walk=2290.25, total_dist=11208.5 | |||
| 6 = team=Revenant XSpark, short=RNTX, mp=1, rank=6, wwcd=0, place=2, elims=13, total=15, damage=2934, survival=1245.5, healing=718, rdamage=1743, headshots=3, assists=3, knockouts=15, long_elim=225, vehicle_elim=0, grenade_elim=2, smokes=30, grenades=19, molotovs=4, flash=0, utilities=53, airdrops=0, rescues=2, dist_drove=5597.25, dist_walk=1707.75, total_dist=7305 | |||
| 7 = team=Genesis Esports, short=GENS, mp=1, rank=7, wwcd=0, place=1, elims=11, total=12, damage=2208, survival=1440.5, healing=972, rdamage=1347, headshots=1, assists=9, knockouts=12, long_elim=192, vehicle_elim=0, grenade_elim=1, smokes=29, grenades=18, molotovs=4, flash=0, utilities=51, airdrops=0, rescues=4, dist_drove=8295.25, dist_walk=1397, total_dist=9692.25 | |||
| 8 = team=Team Versatile, short=VXT, mp=1, rank=8, wwcd=0, place=1, elims=4, total=5, damage=801, survival=1345.75, healing=629, rdamage=1356, headshots=0, assists=1, knockouts=3, long_elim=201, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=8, molotovs=1, flash=0, utilities=18, airdrops=0, rescues=0, dist_drove=5113.25, dist_walk=2267.75, total_dist=7381 | |||
| 9 = team=Welt Esports, short=WELT, mp=1, rank=9, wwcd=0, place=0, elims=5, total=5, damage=1053, survival=1004.25, healing=326, rdamage=1527, headshots=1, assists=3, knockouts=3, long_elim=10, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=10, molotovs=1, flash=0, utilities=20, airdrops=0, rescues=0, dist_drove=4694.75, dist_walk=1442, total_dist=6136.75 | |||
| 10 = team=Mysterious4 Esports, short=M4, mp=1, rank=10, wwcd=0, place=0, elims=8, total=8, damage=1792, survival=818, healing=560, rdamage=1639, headshots=0, assists=3, knockouts=9, long_elim=25, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=3, molotovs=4, flash=0, utilities=13, airdrops=0, rescues=2, dist_drove=1728.75, dist_walk=1138.25, total_dist=2867 | |||
| 11 = team=Meta Ninza, short=NINZA, mp=1, rank=11, wwcd=0, place=0, elims=3, total=3, damage=831, survival=862.5, healing=113, rdamage=1401, headshots=1, assists=2, knockouts=3, long_elim=139, vehicle_elim=1, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=9021, dist_walk=904, total_dist=9925 | |||
| 12 = team=Gods Reign, short=GDR, mp=1, rank=12, wwcd=0, place=0, elims=9, total=9, damage=1789, survival=783.25, healing=560, rdamage=971, headshots=1, assists=4, knockouts=10, long_elim=35, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=7, molotovs=2, flash=0, utilities=23, airdrops=0, rescues=1, dist_drove=6000.75, dist_walk=1019.5, total_dist=7020.25 | |||
| 13 = team=Rising Esports, short=RISING, mp=1, rank=13, wwcd=0, place=0, elims=4, total=4, damage=738, survival=761.25, healing=622, rdamage=1355, headshots=1, assists=3, knockouts=5, long_elim=4, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=1, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=9029.75, dist_walk=717, total_dist=9746.75 | |||
| 14 = team=Autobotz Esports, short=ABZ, mp=1, rank=14, wwcd=0, place=0, elims=4, total=4, damage=918, survival=607, healing=135, rdamage=1160, headshots=0, assists=3, knockouts=6, long_elim=36, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=8, molotovs=2, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=4058.5, dist_walk=741.75, total_dist=4800.25 | |||
| 15 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=15, wwcd=0, place=0, elims=3, total=3, damage=910, survival=606.75, healing=142, rdamage=1489, headshots=0, assists=3, knockouts=4, long_elim=249, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=8, molotovs=3, flash=0, utilities=12, airdrops=0, rescues=1, dist_drove=3809, dist_walk=841.25, total_dist=4650.25 | |||
| 16 = team=4TR Official, short=4TR, mp=1, rank=16, wwcd=0, place=0, elims=7, total=7, damage=1166, survival=416.25, healing=284, rdamage=1009, headshots=1, assists=0, knockouts=6, long_elim=88, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=3, dist_drove=50, dist_walk=485.25, total_dist=535.25 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AB | |||
| map = Miramar | |||
| match_type = LAN | |||
| tournament_day = 24 | |||
| date = 2026-06-12 | |||
| time = 16:40 | |||
| number_of_teams = 16 | |||
| 1 = team=Genesis Esports, short=GENS, mp=1, rank=1, wwcd=1, place=10, elims=11, total=21, damage=2282, survival=1709, healing=1610, rdamage=1179, headshots=4, assists=10, knockouts=12, long_elim=253, vehicle_elim=0, grenade_elim=3, smokes=26, grenades=13, molotovs=4, flash=1, utilities=44, airdrops=0, rescues=5, dist_drove=12088, dist_walk=1930.5, total_dist=14018.5 | |||
| 2 = team=Revenant XSpark, short=RNTX, mp=1, rank=2, wwcd=0, place=6, elims=9, total=15, damage=1791, survival=1502.75, healing=438, rdamage=1060, headshots=2, assists=4, knockouts=12, long_elim=376, vehicle_elim=0, grenade_elim=1, smokes=10, grenades=6, molotovs=2, flash=0, utilities=18, airdrops=0, rescues=1, dist_drove=9226, dist_walk=1529.25, total_dist=10755.25 | |||
| 3 = team=4TR Official, short=4TR, mp=1, rank=3, wwcd=0, place=5, elims=6, total=11, damage=1591, survival=1594, healing=827, rdamage=1175, headshots=2, assists=2, knockouts=8, long_elim=275, vehicle_elim=0, grenade_elim=0, smokes=17, grenades=2, molotovs=0, flash=0, utilities=19, airdrops=1, rescues=4, dist_drove=11932.25, dist_walk=1495.5, total_dist=13427.75 | |||
| 4 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=4, wwcd=0, place=4, elims=2, total=6, damage=657, survival=1551, healing=507, rdamage=622, headshots=1, assists=1, knockouts=1, long_elim=199, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=10, molotovs=0, flash=0, utilities=21, airdrops=0, rescues=0, dist_drove=10300.75, dist_walk=1804.5, total_dist=12105.25 | |||
| 5 = team=Gods Reign, short=GDR, mp=1, rank=5, wwcd=0, place=3, elims=8, total=11, damage=1337, survival=1634.5, healing=943, rdamage=1450, headshots=2, assists=3, knockouts=8, long_elim=88, vehicle_elim=0, grenade_elim=1, smokes=26, grenades=8, molotovs=4, flash=0, utilities=38, airdrops=0, rescues=3, dist_drove=4077.25, dist_walk=2476.75, total_dist=6554 | |||
| 6 = team=Mysterious4 Esports, short=M4, mp=1, rank=6, wwcd=0, place=2, elims=8, total=10, damage=1908, survival=1457.5, healing=784, rdamage=1369, headshots=1, assists=4, knockouts=8, long_elim=15, vehicle_elim=0, grenade_elim=1, smokes=14, grenades=11, molotovs=3, flash=1, utilities=29, airdrops=0, rescues=1, dist_drove=4133.25, dist_walk=2210, total_dist=6343.25 | |||
| 7 = team=Reckoning Esports, short=RGE, mp=1, rank=7, wwcd=0, place=1, elims=0, total=1, damage=742, survival=1377.75, healing=564, rdamage=1137, headshots=0, assists=0, knockouts=3, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=4, molotovs=1, flash=0, utilities=10, airdrops=0, rescues=3, dist_drove=7531.75, dist_walk=2245.75, total_dist=9777.5 | |||
| 8 = team=Wyld Fangs, short=WF, mp=1, rank=8, wwcd=0, place=1, elims=4, total=5, damage=789, survival=1388.25, healing=418, rdamage=870, headshots=0, assists=2, knockouts=1, long_elim=215, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=6, molotovs=3, flash=0, utilities=17, airdrops=0, rescues=2, dist_drove=7022.25, dist_walk=1759.25, total_dist=8781.5 | |||
| 9 = team=Rising Esports, short=RISING, mp=1, rank=9, wwcd=0, place=0, elims=0, total=0, damage=96, survival=1057.75, healing=301, rdamage=988, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=4, dist_drove=6096.75, dist_walk=964, total_dist=7060.75 | |||
| 10 = team=Team Tamilas, short=TT, mp=1, rank=10, wwcd=0, place=0, elims=0, total=0, damage=75, survival=821.25, healing=66, rdamage=651, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=1, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=2971, dist_walk=854.75, total_dist=3825.75 | |||
| 11 = team=Higg Boson Esports, short=HB, mp=1, rank=11, wwcd=0, place=0, elims=4, total=4, damage=1011, survival=1194.75, healing=173, rdamage=682, headshots=0, assists=1, knockouts=3, long_elim=50, vehicle_elim=2, grenade_elim=0, smokes=5, grenades=8, molotovs=1, flash=0, utilities=14, airdrops=0, rescues=0, dist_drove=8057.75, dist_walk=1586, total_dist=9643.75 | |||
| 12 = team=Welt Esports, short=WELT, mp=1, rank=12, wwcd=0, place=0, elims=3, total=3, damage=380, survival=932.75, healing=215, rdamage=740, headshots=0, assists=3, knockouts=2, long_elim=79, vehicle_elim=1, grenade_elim=2, smokes=7, grenades=3, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=10546.75, dist_walk=918.5, total_dist=11465.25 | |||
| 13 = team=Team AX, short=AX, mp=1, rank=13, wwcd=0, place=0, elims=0, total=0, damage=190, survival=902.25, healing=383, rdamage=618, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=3, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=1, dist_drove=6673.75, dist_walk=1154.5, total_dist=7828.25 | |||
| 14 = team=Team Versatile, short=VXT, mp=1, rank=14, wwcd=0, place=0, elims=0, total=0, damage=339, survival=900.5, healing=750, rdamage=539, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=4, molotovs=2, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=9707.75, dist_walk=661.25, total_dist=10369 | |||
| 15 = team=Autobotz Esports, short=ABZ, mp=1, rank=15, wwcd=0, place=0, elims=1, total=1, damage=683, survival=495.25, healing=50, rdamage=616, headshots=0, assists=1, knockouts=3, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=6, molotovs=1, flash=0, utilities=10, airdrops=0, rescues=1, dist_drove=1628.25, dist_walk=808.25, total_dist=2436.5 | |||
| 16 = team=Meta Ninza, short=NINZA, mp=1, rank=16, wwcd=0, place=0, elims=4, total=4, damage=485, survival=443.25, healing=13, rdamage=607, headshots=1, assists=2, knockouts=4, long_elim=10, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=3643.75, dist_walk=546.25, total_dist=4190 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = BC | |||
| map = Rondo | |||
| match_type = LAN | |||
| tournament_day = 24 | |||
| date = 2026-06-12 | |||
| time = 17:20 | |||
| number_of_teams = 16 | |||
| 1 = team=Myth Official, short=MYTH, mp=1, rank=1, wwcd=1, place=10, elims=18, total=28, damage=3503, survival=1829.75, healing=1015, rdamage=1472, headshots=2, assists=9, knockouts=18, long_elim=151, vehicle_elim=0, grenade_elim=5, smokes=14, grenades=21, molotovs=1, flash=0, utilities=36, airdrops=0, rescues=2, dist_drove=8593.75, dist_walk=1979, total_dist=10572.75 | |||
| 2 = team=Autobotz Esports, short=ABZ, mp=1, rank=2, wwcd=0, place=6, elims=16, total=22, damage=3443, survival=1769.25, healing=1368, rdamage=2025, headshots=4, assists=8, knockouts=19, long_elim=102, vehicle_elim=0, grenade_elim=1, smokes=19, grenades=21, molotovs=7, flash=0, utilities=47, airdrops=0, rescues=7, dist_drove=5729.25, dist_walk=2575.5, total_dist=8304.75 | |||
| 3 = team=True Rippers, short=TR, mp=1, rank=3, wwcd=0, place=5, elims=9, total=14, damage=2608, survival=1545, healing=809, rdamage=1958, headshots=2, assists=5, knockouts=11, long_elim=140, vehicle_elim=0, grenade_elim=3, smokes=16, grenades=17, molotovs=2, flash=1, utilities=36, airdrops=0, rescues=7, dist_drove=7532, dist_walk=1752, total_dist=9284 | |||
| 4 = team=Team Tamilas, short=TT, mp=1, rank=4, wwcd=0, place=4, elims=9, total=13, damage=2491, survival=1680.5, healing=987, rdamage=2190, headshots=2, assists=9, knockouts=10, long_elim=121, vehicle_elim=0, grenade_elim=0, smokes=15, grenades=8, molotovs=3, flash=0, utilities=26, airdrops=0, rescues=4, dist_drove=5027.5, dist_walk=2188.25, total_dist=7215.75 | |||
| 5 = team=4TR Official, short=4TR, mp=1, rank=5, wwcd=0, place=3, elims=7, total=10, damage=1497, survival=1579, healing=576, rdamage=1921, headshots=0, assists=4, knockouts=8, long_elim=50, vehicle_elim=0, grenade_elim=2, smokes=14, grenades=13, molotovs=2, flash=0, utilities=29, airdrops=0, rescues=1, dist_drove=8029, dist_walk=1917.75, total_dist=9946.75 | |||
| 6 = team=Lastade Esports, short=LSDE, mp=1, rank=6, wwcd=0, place=2, elims=4, total=6, damage=1256, survival=1141.75, healing=378, rdamage=1497, headshots=0, assists=3, knockouts=4, long_elim=65, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=5644.25, dist_walk=1486.25, total_dist=7130.5 | |||
| 7 = team=Team Apex Gaming, short=TAG, mp=1, rank=7, wwcd=0, place=1, elims=5, total=6, damage=1840, survival=1416.5, healing=306, rdamage=1421, headshots=0, assists=5, knockouts=9, long_elim=369, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=10, molotovs=1, flash=0, utilities=25, airdrops=0, rescues=2, dist_drove=6509.25, dist_walk=1979.5, total_dist=8488.75 | |||
| 8 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=8, wwcd=0, place=1, elims=7, total=8, damage=1298, survival=1195.25, healing=845, rdamage=1827, headshots=1, assists=4, knockouts=9, long_elim=181, vehicle_elim=0, grenade_elim=1, smokes=19, grenades=16, molotovs=3, flash=0, utilities=38, airdrops=0, rescues=3, dist_drove=3307.75, dist_walk=2255.5, total_dist=5563.25 | |||
| 9 = team=Meta Ninza, short=NINZA, mp=1, rank=9, wwcd=0, place=0, elims=4, total=4, damage=1153, survival=1171.75, healing=335, rdamage=1357, headshots=2, assists=6, knockouts=6, long_elim=19, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=6, molotovs=0, flash=0, utilities=15, airdrops=0, rescues=1, dist_drove=2988.5, dist_walk=1743, total_dist=4731.5 | |||
| 10 = team=Windgod Esports, short=WINDG, mp=1, rank=10, wwcd=0, place=0, elims=1, total=1, damage=863, survival=1326.75, healing=608, rdamage=1536, headshots=0, assists=1, knockouts=4, long_elim=10, vehicle_elim=0, grenade_elim=0, smokes=10, grenades=3, molotovs=1, flash=0, utilities=14, airdrops=0, rescues=2, dist_drove=5526, dist_walk=1744.25, total_dist=7270.25 | |||
| 11 = team=Nebula Esports, short=NBE, mp=1, rank=11, wwcd=0, place=0, elims=11, total=11, damage=1659, survival=1304.25, healing=1126, rdamage=2194, headshots=1, assists=5, knockouts=9, long_elim=96, vehicle_elim=0, grenade_elim=0, smokes=19, grenades=11, molotovs=2, flash=0, utilities=32, airdrops=0, rescues=4, dist_drove=5629.25, dist_walk=1974.5, total_dist=7603.75 | |||
| 12 = team=White Walkers, short=WW, mp=1, rank=12, wwcd=0, place=0, elims=3, total=3, damage=904, survival=1227.25, healing=901, rdamage=1346, headshots=1, assists=1, knockouts=3, long_elim=55, vehicle_elim=0, grenade_elim=0, smokes=12, grenades=4, molotovs=0, flash=0, utilities=16, airdrops=1, rescues=2, dist_drove=5475.75, dist_walk=1302.25, total_dist=6778 | |||
| 13 = team=Mysterious4 Esports, short=M4, mp=1, rank=13, wwcd=0, place=0, elims=3, total=3, damage=1346, survival=1172.25, healing=403, rdamage=1630, headshots=0, assists=1, knockouts=4, long_elim=13, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=5, molotovs=0, flash=0, utilities=11, airdrops=0, rescues=1, dist_drove=5856.75, dist_walk=1150.75, total_dist=7007.5 | |||
| 14 = team=Higg Boson Esports, short=HB, mp=1, rank=14, wwcd=0, place=0, elims=2, total=2, damage=1013, survival=874.75, healing=287, rdamage=1131, headshots=1, assists=0, knockouts=6, long_elim=65, vehicle_elim=0, grenade_elim=1, smokes=5, grenades=7, molotovs=1, flash=0, utilities=13, airdrops=1, rescues=2, dist_drove=7287.75, dist_walk=960.75, total_dist=8248.5 | |||
| 15 = team=Team AX, short=AX, mp=1, rank=15, wwcd=0, place=0, elims=4, total=4, damage=864, survival=791, healing=506, rdamage=1481, headshots=1, assists=1, knockouts=7, long_elim=62, vehicle_elim=0, grenade_elim=1, smokes=10, grenades=5, molotovs=1, flash=0, utilities=16, airdrops=0, rescues=0, dist_drove=2418.75, dist_walk=1638.5, total_dist=4057.25 | |||
| 16 = team=Rising Esports, short=RISING, mp=1, rank=16, wwcd=0, place=0, elims=0, total=0, damage=400, survival=734.25, healing=279, rdamage=1085, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=4592, dist_walk=903, total_dist=5495 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = BC | |||
| map = Miramar | |||
| match_type = LAN | |||
| tournament_day = 24 | |||
| date = 2026-06-12 | |||
| time = 18:00 | |||
| number_of_teams = 16 | |||
| 1 = team=Nebula Esports, short=NBE, mp=1, rank=1, wwcd=1, place=10, elims=11, total=21, damage=2273, survival=1798.75, healing=1405, rdamage=1550, headshots=2, assists=5, knockouts=11, long_elim=358, vehicle_elim=0, grenade_elim=1, smokes=9, grenades=10, molotovs=3, flash=3, utilities=25, airdrops=1, rescues=6, dist_drove=7388.5, dist_walk=2420.5, total_dist=9809 | |||
| 2 = team=Mysterious4 Esports, short=M4, mp=1, rank=2, wwcd=0, place=6, elims=9, total=15, damage=1551, survival=957.25, healing=372, rdamage=1065, headshots=1, assists=3, knockouts=8, long_elim=176, vehicle_elim=0, grenade_elim=1, smokes=6, grenades=4, molotovs=2, flash=1, utilities=13, airdrops=0, rescues=2, dist_drove=2680.5, dist_walk=1358.25, total_dist=4038.75 | |||
| 3 = team=Lastade Esports, short=LSDE, mp=1, rank=3, wwcd=0, place=5, elims=1, total=6, damage=552, survival=1031.25, healing=26, rdamage=678, headshots=0, assists=0, knockouts=3, long_elim=11, vehicle_elim=0, grenade_elim=1, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=7134.25, dist_walk=1070, total_dist=8204.25 | |||
| 4 = team=Team Tamilas, short=TT, mp=1, rank=4, wwcd=0, place=4, elims=7, total=11, damage=1598, survival=1785.25, healing=491, rdamage=684, headshots=1, assists=1, knockouts=8, long_elim=208, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=5, molotovs=3, flash=3, utilities=24, airdrops=0, rescues=0, dist_drove=3253, dist_walk=2598.5, total_dist=5851.5 | |||
| 5 = team=Windgod Esports, short=WINDG, mp=1, rank=5, wwcd=0, place=3, elims=4, total=7, damage=810, survival=1362.75, healing=896, rdamage=1147, headshots=1, assists=3, knockouts=5, long_elim=71, vehicle_elim=0, grenade_elim=1, smokes=8, grenades=2, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=5, dist_drove=11908.75, dist_walk=1517.75, total_dist=13426.5 | |||
| 6 = team=Rising Esports, short=RISING, mp=1, rank=6, wwcd=0, place=2, elims=1, total=3, damage=266, survival=1497, healing=243, rdamage=820, headshots=0, assists=0, knockouts=0, long_elim=17, vehicle_elim=0, grenade_elim=0, smokes=12, grenades=5, molotovs=2, flash=0, utilities=19, airdrops=0, rescues=2, dist_drove=6912, dist_walk=1357.75, total_dist=8269.75 | |||
| 7 = team=Team AX, short=AX, mp=1, rank=7, wwcd=0, place=1, elims=4, total=5, damage=960, survival=934.5, healing=902, rdamage=896, headshots=2, assists=1, knockouts=4, long_elim=9, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=2, molotovs=4, flash=0, utilities=12, airdrops=0, rescues=1, dist_drove=4726.5, dist_walk=1364, total_dist=6090.5 | |||
| 8 = team=Higg Boson Esports, short=HB, mp=1, rank=8, wwcd=0, place=1, elims=4, total=5, damage=944, survival=1606.75, healing=416, rdamage=791, headshots=1, assists=2, knockouts=4, long_elim=218, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=8, molotovs=2, flash=0, utilities=17, airdrops=0, rescues=1, dist_drove=5948.5, dist_walk=2765.75, total_dist=8714.25 | |||
| 9 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=9, wwcd=0, place=0, elims=1, total=1, damage=277, survival=1497.75, healing=1030, rdamage=829, headshots=1, assists=2, knockouts=1, long_elim=66, vehicle_elim=0, grenade_elim=0, smokes=15, grenades=3, molotovs=0, flash=0, utilities=18, airdrops=0, rescues=1, dist_drove=8044.75, dist_walk=2088, total_dist=10132.75 | |||
| 10 = team=4TR Official, short=4TR, mp=1, rank=10, wwcd=0, place=0, elims=4, total=4, damage=731, survival=1283.5, healing=290, rdamage=895, headshots=0, assists=1, knockouts=3, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=3, molotovs=0, flash=0, utilities=17, airdrops=0, rescues=2, dist_drove=4302.75, dist_walk=1733.75, total_dist=6036.5 | |||
| 11 = team=White Walkers, short=WW, mp=1, rank=11, wwcd=0, place=0, elims=0, total=0, damage=249, survival=990.5, healing=233, rdamage=767, headshots=0, assists=0, knockouts=4, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=6113.75, dist_walk=1284.5, total_dist=7398.25 | |||
| 12 = team=Myth Official, short=MYTH, mp=1, rank=12, wwcd=0, place=0, elims=6, total=6, damage=849, survival=870.25, healing=762, rdamage=652, headshots=1, assists=2, knockouts=4, long_elim=145, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=7585.5, dist_walk=905.5, total_dist=8491 | |||
| 13 = team=Autobotz Esports, short=ABZ, mp=1, rank=13, wwcd=0, place=0, elims=3, total=3, damage=582, survival=842, healing=225, rdamage=550, headshots=0, assists=3, knockouts=4, long_elim=30, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=1, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7215, dist_walk=1167.75, total_dist=8382.75 | |||
| 14 = team=Team Apex Gaming, short=TAG, mp=1, rank=14, wwcd=0, place=0, elims=1, total=1, damage=523, survival=436.25, healing=61, rdamage=653, headshots=0, assists=1, knockouts=3, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=5, molotovs=2, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=1216.5, dist_walk=818.5, total_dist=2035 | |||
| 15 = team=Meta Ninza, short=NINZA, mp=1, rank=15, wwcd=0, place=0, elims=2, total=2, damage=462, survival=121.75, healing=0, rdamage=690, headshots=0, assists=3, knockouts=3, long_elim=23, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=120.25, total_dist=120.25 | |||
| 16 = team=True Rippers, short=TR, mp=1, rank=16, wwcd=0, place=0, elims=2, total=2, damage=496, survival=113, healing=0, rdamage=399, headshots=0, assists=1, knockouts=3, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=79.25, total_dist=79.25 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AC | |||
| map = Rondo | |||
| match_type = LAN | |||
| tournament_day = 24 | |||
| date = 2026-06-12 | |||
| time = 18:40 | |||
| number_of_teams = 16 | |||
| 1 = team=Lastade Esports, short=LSDE, mp=1, rank=1, wwcd=1, place=10, elims=5, total=15, damage=2079, survival=1697, healing=502, rdamage=971, headshots=2, assists=6, knockouts=7, long_elim=300, vehicle_elim=0, grenade_elim=1, smokes=8, grenades=4, molotovs=0, flash=0, utilities=12, airdrops=0, rescues=2, dist_drove=5000, dist_walk=2097.75, total_dist=7097.75 | |||
