BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/PlayerMatchWise/Survivals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Undo revision 5400 by Esportsamaze (talk) |
Esportsamaze (talk | contribs) |
||
| Line 2,349: | Line 2,349: | ||
=== Day 2 === | === Day 2 === | ||
{{MatchStats | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AC | |||
| map = Rondo | |||
| match_type = LAN | |||
| tournament_day = 22 | |||
| date = 2026-06-10 | |||
| time = 16:00 | |||
| number_of_players = 64 | |||
| 1 = player=KaaLan, team=Lastade Esports, short=LSDE, role=Assaulter, mp=1, player_elims=5, team_rank=1, team_wwcd=1, team_place=10, team_elims=11, team_total=21, damage=1034, survival=1751, healing=94, rdamage=95, headshots=1, assists=2, knockouts=4, long_elim=130, vehicle_elim=0, grenade_elim=1, smokes=5, grenades=11, molotovs=2, flash=0, utilities=18, airdrops=0, rescues=1, dist_drove=5926, dist_walk=2765, total_dist=8691 | |||
| 2 = player=EviL, team=Lastade Esports, short=LSDE, role=Assaulter, mp=1, player_elims=2, team_rank=1, team_wwcd=1, team_place=10, team_elims=11, team_total=21, damage=465, survival=1751, healing=311, rdamage=321, headshots=0, assists=2, knockouts=1, long_elim=45, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=5, molotovs=2, flash=0, utilities=15, airdrops=0, rescues=0, dist_drove=4280, dist_walk=2827, total_dist=7107 | |||
| 3 = player=Shadow, team=Lastade Esports, short=LSDE, role=IGL, mp=1, player_elims=1, team_rank=1, team_wwcd=1, team_place=10, team_elims=11, team_total=21, damage=282, survival=1489, healing=20, rdamage=296, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=8186, dist_walk=1403, total_dist=9589 | |||
| 4 = player=5py, team=Lastade Esports, short=LSDE, role=Assaulter, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=11, team_total=21, damage=378, survival=1749, healing=226, rdamage=448, headshots=2, assists=1, knockouts=2, long_elim=196, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4091, dist_walk=1758, total_dist=5849 | |||
| 5 = player=K4NHA, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=2, team_rank=5, team_wwcd=0, team_place=3, team_elims=3, team_total=6, damage=565, survival=1432, healing=188, rdamage=197, headshots=0, assists=0, knockouts=3, long_elim=45, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=3, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=4510, dist_walk=1780, total_dist=6290 | |||
| 6 = player=Spraygod, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=0, team_rank=5, team_wwcd=0, team_place=3, team_elims=3, team_total=6, damage=193, survival=890, healing=39, rdamage=41, headshots=0, assists=1, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=6657, dist_walk=915, total_dist=7572 | |||
| 7 = player=Sensei, team=Wyld Fangs, short=WF, role=IGL, mp=1, player_elims=1, team_rank=5, team_wwcd=0, team_place=3, team_elims=3, team_total=6, damage=140, survival=812, healing=49, rdamage=198, headshots=0, assists=0, knockouts=1, long_elim=89, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=3, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=2, dist_drove=5904, dist_walk=1037, total_dist=6941 | |||
| 8 = player=GOTEN, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=0, team_rank=5, team_wwcd=0, team_place=3, team_elims=3, team_total=6, damage=140, survival=644, healing=19, rdamage=430, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=3389, dist_walk=828, total_dist=4217 | |||
| 9 = player=DeltaPG, team=Gods Reign, short=GDR, role=Assaulter, mp=1, player_elims=3, team_rank=11, team_wwcd=0, team_place=0, team_elims=7, team_total=7, damage=586, survival=1155, healing=56, rdamage=195, headshots=0, assists=0, knockouts=2, long_elim=49, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=5, molotovs=1, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=7206, dist_walk=1267, total_dist=8473 | |||
| 10 = player=Neyo, team=Gods Reign, short=GDR, role=IGL, mp=1, player_elims=1, team_rank=11, team_wwcd=0, team_place=0, team_elims=7, team_total=7, damage=179, survival=1129, healing=152, rdamage=155, headshots=1, assists=0, knockouts=1, long_elim=51, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=11500, dist_walk=1095, total_dist=12595 | |||
| 11 = player=Justin, team=Gods Reign, short=GDR, role=Assaulter, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=7, team_total=7, damage=447, survival=1087, healing=310, rdamage=487, headshots=0, assists=0, knockouts=2, long_elim=14, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=5726, dist_walk=1251, total_dist=6977 | |||
| 12 = player=Aquanox, team=Gods Reign, short=GDR, role=Assaulter, mp=1, player_elims=1, team_rank=11, team_wwcd=0, team_place=0, team_elims=7, team_total=7, damage=87, survival=1089, healing=139, rdamage=262, headshots=0, assists=0, knockouts=0, long_elim=96, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=12965, dist_walk=707, total_dist=13672 | |||
| 13 = player=Gravity, team=Genesis Esports, short=GENS, role=IGL, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=217, survival=1099, healing=97, rdamage=185, headshots=0, assists=0, knockouts=1, long_elim=3, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=7941, dist_walk=1210, total_dist=9151 | |||
| 14 = player=Fury, team=Genesis Esports, short=GENS, role=Assaulter, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=43, survival=1064, healing=126, rdamage=262, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=2, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=2, dist_drove=10249, dist_walk=860, total_dist=11109 | |||
| 15 = player=VIPER, team=Genesis Esports, short=GENS, role=Assaulter, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=100, survival=1046, healing=123, rdamage=307, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=2, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=8585, dist_walk=946, total_dist=9531 | |||
| 16 = player=Hunterz, team=Genesis Esports, short=GENS, role=Assaulter, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=0, survival=913, healing=0, rdamage=198, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=10901, dist_walk=450, total_dist=11351 | |||
| 17 = player=PAINisLIVE, team=Zero Ark Official, short=Z-ARK, role=Assaulter, mp=1, player_elims=1, team_rank=4, team_wwcd=0, team_place=4, team_elims=3, team_total=7, damage=354, survival=1392, healing=157, rdamage=458, headshots=1, assists=1, knockouts=2, long_elim=64, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7054, dist_walk=1187, total_dist=8241 | |||
| 18 = player=SarwarOG, team=Zero Ark Official, short=Z-ARK, role=Assaulter, mp=1, player_elims=2, team_rank=4, team_wwcd=0, team_place=4, team_elims=3, team_total=7, damage=418, survival=1463, healing=275, rdamage=444, headshots=1, assists=0, knockouts=2, long_elim=74, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=6930, dist_walk=2185, total_dist=9115 | |||
| 19 = player=ChandanOP, team=Zero Ark Official, short=Z-ARK, role=Assaulter, mp=1, player_elims=0, team_rank=4, team_wwcd=0, team_place=4, team_elims=3, team_total=7, damage=135, survival=1362, healing=210, rdamage=457, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=1, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=1, dist_drove=6459, dist_walk=1860, total_dist=8319 | |||
| 20 = player=Morty, team=Zero Ark Official, short=Z-ARK, role=IGL, mp=1, player_elims=0, team_rank=4, team_wwcd=0, team_place=4, team_elims=3, team_total=7, damage=0, survival=831, healing=126, rdamage=162, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6428, dist_walk=896, total_dist=7324 | |||
| 21 = player=Levi, team=Reckoning Esports, short=RGE, role=Assaulter, mp=1, player_elims=7, team_rank=6, team_wwcd=0, team_place=2, team_elims=7, team_total=9, damage=919, survival=1384, healing=288, rdamage=514, headshots=2, assists=0, knockouts=7, long_elim=255, vehicle_elim=0, grenade_elim=1, smokes=8, grenades=4, molotovs=0, flash=0, utilities=12, airdrops=0, rescues=3, dist_drove=6204, dist_walk=1624, total_dist=7828 | |||
| 22 = player=Proo, team=Reckoning Esports, short=RGE, role=Assaulter, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=7, team_total=9, damage=347, survival=1175, healing=184, rdamage=495, headshots=0, assists=2, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=10357, dist_walk=1388, total_dist=11745 | |||
| 23 = player=SahilOpAf, team=Reckoning Esports, short=RGE, role=Assaulter, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=7, team_total=9, damage=113, survival=1068, healing=180, rdamage=499, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=1, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=11829, dist_walk=961, total_dist=12790 | |||
| 24 = player=Roman, team=Reckoning Esports, short=RGE, role=IGL, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=7, team_total=9, damage=164, survival=903, healing=199, rdamage=300, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=1, dist_drove=6606, dist_walk=1517, total_dist=8123 | |||
| 25 = player=Pain, team=Revenant XSpark, short=RNTX, role=Assaulter, mp=1, player_elims=2, team_rank=7, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=555, survival=1413, healing=11, rdamage=302, headshots=0, assists=0, knockouts=2, long_elim=90, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=6, molotovs=1, flash=0, utilities=12, airdrops=0, rescues=0, dist_drove=6423, dist_walk=2076, total_dist=8499 | |||
| 26 = player=Tracegod, team=Revenant XSpark, short=RNTX, role=Assaulter, mp=1, player_elims=1, team_rank=7, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=137, survival=1361, healing=75, rdamage=451, headshots=0, assists=0, knockouts=0, long_elim=16, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=2, molotovs=0, flash=0, utilities=6, airdrops=1, rescues=0, dist_drove=7212, dist_walk=2320, total_dist=9532 | |||
| 27 = player=ProToN, team=Revenant XSpark, short=RNTX, role=Assaulter, mp=1, player_elims=2, team_rank=7, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=242, survival=1172, healing=98, rdamage=304, headshots=1, assists=2, knockouts=2, long_elim=16, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7316, dist_walk=1026, total_dist=8342 | |||
| 28 = player=NinjaJOD, team=Revenant XSpark, short=RNTX, role=IGL, mp=1, player_elims=0, team_rank=7, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=41, survival=1008, healing=0, rdamage=197, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8258, dist_walk=1052, total_dist=9310 | |||
| 29 = player=Gokul, team=Welt Esports, short=WELT, role=IGL, mp=1, player_elims=0, team_rank=9, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=219, survival=1286, healing=246, rdamage=207, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=10240, dist_walk=1009, total_dist=11249 | |||
| 30 = player=Shyam, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=0, team_rank=9, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=123, survival=1274, healing=365, rdamage=541, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=1, dist_drove=9446, dist_walk=961, total_dist=10407 | |||
| 31 = player=RicoOP, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=310, survival=1266, healing=201, rdamage=309, headshots=1, assists=0, knockouts=2, long_elim=108, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=5682, dist_walk=1819, total_dist=7501 | |||
| 32 = player=DragonOP, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=1, team_rank=9, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=353, survival=1263, healing=99, rdamage=296, headshots=1, assists=1, knockouts=2, long_elim=51, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=2, dist_drove=7423, dist_walk=1316, total_dist=8739 | |||
| 33 = player=Rexx, team=Team Versatile, short=VXT, role=IGL, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=0, survival=642, healing=42, rdamage=339, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6009, dist_walk=707, total_dist=6716 | |||
| 34 = player=SmoKer, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=212, survival=637, healing=24, rdamage=310, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=5206, dist_walk=545, total_dist=5751 | |||
| 35 = player=Spartan, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=21, survival=619, healing=0, rdamage=382, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=3387, dist_walk=1126, total_dist=4513 | |||
| 36 = player=Keshu, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=1, team_rank=15, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=197, survival=403, healing=0, rdamage=153, headshots=0, assists=0, knockouts=1, long_elim=118, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=3511, dist_walk=504, total_dist=4015 | |||
| 37 = player=Hydro, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=282, survival=1333, healing=301, rdamage=473, headshots=0, assists=1, knockouts=2, long_elim=5, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=3, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=5471, dist_walk=2180, total_dist=7651 | |||
| 38 = player=Jonathan, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=478, survival=1309, healing=307, rdamage=334, headshots=0, assists=3, knockouts=1, long_elim=3, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=4, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=5930, dist_walk=1877, total_dist=7807 | |||
| 39 = player=Harsh, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=4, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=506, survival=1157, healing=416, rdamage=480, headshots=1, assists=0, knockouts=5, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=1, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=1, dist_drove=6378, dist_walk=1642, total_dist=8020 | |||
| 40 = player=Jelly, team=Team Apex Gaming, short=TAG, role=IGL, mp=1, player_elims=0, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=50, survival=1193, healing=150, rdamage=241, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=0, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=1, dist_drove=11309, dist_walk=1473, total_dist=12782 | |||
| 41 = player=Ryzen, team=Windgod Esports, short=WINDG, role=IGL, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=208, survival=918, healing=3, rdamage=100, headshots=0, assists=1, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5771, dist_walk=1571, total_dist=7342 | |||
| 42 = player=Kyzer, team=Windgod Esports, short=WINDG, role=Assaulter, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=231, survival=883, healing=0, rdamage=200, headshots=1, assists=1, knockouts=2, long_elim=84, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=1, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=3727, dist_walk=928, total_dist=4655 | |||
| 43 = player=Infinity, team=Windgod Esports, short=WINDG, role=Assaulter, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=117, survival=910, healing=0, rdamage=197, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7884, dist_walk=1099, total_dist=8983 | |||
| 44 = player=Probot, team=Windgod Esports, short=WINDG, role=Assaulter, mp=1, player_elims=1, team_rank=14, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=228, survival=563, healing=4, rdamage=385, headshots=0, assists=1, knockouts=1, long_elim=37, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=3, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=2098, dist_walk=741, total_dist=2839 | |||
| 45 = player=fragger, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=4, team_rank=3, team_wwcd=0, team_place=5, team_elims=12, team_total=17, damage=795, survival=1698, healing=213, rdamage=382, headshots=2, assists=2, knockouts=3, long_elim=283, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=3, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=1, dist_drove=4399, dist_walk=1947, total_dist=6346 | |||
| 46 = player=Psycho, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=1, team_rank=3, team_wwcd=0, team_place=5, team_elims=12, team_total=17, damage=347, survival=1582, healing=236, rdamage=619, headshots=1, assists=1, knockouts=1, long_elim=265, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=9, molotovs=0, flash=0, utilities=13, airdrops=0, rescues=0, dist_drove=3408, dist_walk=2619, total_dist=6027 | |||
| 47 = player=DhruvG, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=7, team_rank=3, team_wwcd=0, team_place=5, team_elims=12, team_total=17, damage=1158, survival=1575, healing=249, rdamage=536, headshots=2, assists=0, knockouts=7, long_elim=176, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=4, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=2763, dist_walk=1732, total_dist=4495 | |||
| 48 = player=Flash, team=Rapid Chaos Esports, short=RCE, role=IGL, mp=1, player_elims=0, team_rank=3, team_wwcd=0, team_place=5, team_elims=12, team_total=17, damage=407, survival=1474, healing=242, rdamage=383, headshots=0, assists=2, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=0, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=5198, dist_walk=2662, total_dist=7860 | |||
| 49 = player=Harshil, team=Myth Official, short=MYTH, role=Assaulter, mp=1, player_elims=8, team_rank=10, team_wwcd=0, team_place=0, team_elims=13, team_total=13, damage=1496, survival=1173, healing=490, rdamage=525, headshots=1, assists=2, knockouts=6, long_elim=37, vehicle_elim=0, grenade_elim=2, smokes=6, grenades=7, molotovs=1, flash=0, utilities=14, airdrops=0, rescues=0, dist_drove=10660, dist_walk=995, total_dist=11655 | |||
| 50 = player=Detrox, team=Myth Official, short=MYTH, role=IGL, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=13, team_total=13, damage=367, survival=1152, healing=129, rdamage=412, headshots=0, assists=3, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=1, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=5565, dist_walk=1642, total_dist=7207 | |||
| 51 = player=LuciFeR, team=Myth Official, short=MYTH, role=Assaulter, mp=1, player_elims=1, team_rank=10, team_wwcd=0, team_place=0, team_elims=13, team_total=13, damage=283, survival=1112, healing=245, rdamage=427, headshots=0, assists=2, knockouts=1, long_elim=60, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=4, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=10438, dist_walk=1105, total_dist=11543 | |||
| 52 = player=DADDY, team=Myth Official, short=MYTH, role=Assaulter, mp=1, player_elims=4, team_rank=10, team_wwcd=0, team_place=0, team_elims=13, team_total=13, damage=700, survival=1077, healing=38, rdamage=382, headshots=1, assists=0, knockouts=6, long_elim=228, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=3, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=1, dist_drove=6932, dist_walk=1347, total_dist=8279 | |||
| 53 = player=Veyron, team=White Walkers, short=WW, role=Assaulter, mp=1, player_elims=3, team_rank=13, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=599, survival=976, healing=69, rdamage=247, headshots=2, assists=1, knockouts=4, long_elim=50, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=3907, dist_walk=1431, total_dist=5338 | |||
| 54 = player=Dreams, team=White Walkers, short=WW, role=IGL, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=291, survival=979, healing=156, rdamage=432, headshots=0, assists=2, knockouts=1, long_elim=31, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=3, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=6173, dist_walk=1009, total_dist=7182 | |||
| 55 = player=Beast04, team=White Walkers, short=WW, role=Assaulter, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=0, survival=992, healing=0, rdamage=380, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=1, dist_drove=6697, dist_walk=1295, total_dist=7992 | |||
| 56 = player=AnujTooOP, team=White Walkers, short=WW, role=Assaulter, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=149, survival=961, healing=0, rdamage=312, headshots=0, assists=0, knockouts=1, long_elim=18, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5296, dist_walk=1275, total_dist=6571 | |||
| 57 = player=Shayaan, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=100, survival=476, healing=0, rdamage=216, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=539, total_dist=539 | |||
| 58 = player=Punkk, team=True Rippers, short=TR, role=IGL, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=274, survival=500, healing=4, rdamage=203, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=1623, dist_walk=814, total_dist=2437 | |||
| 59 = player=Omegaa, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=41, survival=461, healing=18, rdamage=412, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=1430, dist_walk=696, total_dist=2126 | |||
| 60 = player=Termi, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=45, survival=389, healing=0, rdamage=389, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=1196, dist_walk=614, total_dist=1810 | |||
| 61 = player=Aadi, team=Nebula Esports, short=NBE, role=IGL, mp=1, player_elims=4, team_rank=2, team_wwcd=0, team_place=6, team_elims=16, team_total=22, damage=617, survival=1751, healing=277, rdamage=385, headshots=0, assists=1, knockouts=4, long_elim=37, vehicle_elim=0, grenade_elim=1, smokes=5, grenades=5, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=2, dist_drove=4658, dist_walk=3038, total_dist=7696 | |||
