BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/TeamMatchWise/Qualifiers: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 3,818: | Line 3,818: | ||
| time = 19:20 | | time = 19:20 | ||
| number_of_teams = 16 | | number_of_teams = 16 | ||
| 1 = team=Meta Ninza, short=NINZA, mp=1, rank=1, wwcd=1, place=10, elims= | | 1 = team=Meta Ninza, short=NINZA, mp=1, rank=1, wwcd=1, place=10, elims=7, total=17, damage=1255, survival=1505, healing=138, rdamage=395, headshots=3, assists=1, knockouts=4, long_elim=154, vehicle_elim=0, grenade_elim=1, smokes=6, grenades=9, molotovs=0, flash=0, utilities=15, airdrops=0, rescues=0, dist_drove=6486.75, dist_walk=2211.5, total_dist=8698.25 | ||
| 2 = team= | | 2 = team=Autobotz Esports, short=ABZ, mp=1, rank=2, wwcd=0, place=6, elims=11, total=17, damage=2099, survival=1667.5, healing=329, rdamage=852, headshots=1, assists=6, knockouts=12, long_elim=171, vehicle_elim=0, grenade_elim=1, smokes=8, grenades=12, molotovs=2, flash=0, utilities=22, airdrops=1, rescues=1, dist_drove=7055, dist_walk=2211.25, total_dist=9266.25 | ||
| 3 = team= | | 3 = team=Team Tamilas, short=TT, mp=1, rank=3, wwcd=0, place=5, elims=6, total=11, damage=1533, survival=1735, healing=428, rdamage=1056, headshots=0, assists=4, knockouts=6, long_elim=333, vehicle_elim=0, grenade_elim=0, smokes=24, grenades=2, molotovs=0, flash=0, utilities=26, airdrops=0, rescues=0, dist_drove=6076, dist_walk=2662.75, total_dist=8738.75 | ||
| 4 = team= | | 4 = team=Windgod Esports, short=WINDG, mp=1, rank=4, wwcd=0, place=4, elims=9, total=13, damage=1556, survival=1730, healing=1388, rdamage=1248, headshots=1, assists=7, knockouts=8, long_elim=90, vehicle_elim=0, grenade_elim=0, smokes=10, grenades=16, molotovs=1, flash=1, utilities=28, airdrops=0, rescues=3, dist_drove=9618, dist_walk=2019.75, total_dist=11637.75 | ||
| 5 = team= | | 5 = team=Lastade Esports, short=LSDE, mp=1, rank=5, wwcd=0, place=3, elims=2, total=5, damage=484, survival=783.5, healing=30, rdamage=623, headshots=0, assists=0, knockouts=2, long_elim=260, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=4308.75, dist_walk=926.25, total_dist=5235 | ||
| 6 = team= | | 6 = team=Team Apex Gaming, short=TAG, mp=1, rank=6, wwcd=0, place=2, elims=1, total=3, damage=158, survival=841.5, healing=24, rdamage=663, headshots=0, assists=0, knockouts=0, long_elim=17, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=6847.75, dist_walk=911.5, total_dist=7759.25 | ||
| 7 = team= | | 7 = team=Nebula Esports, short=NBE, mp=1, rank=7, wwcd=0, place=1, elims=2, total=3, damage=617, survival=1459, healing=182, rdamage=746, headshots=0, assists=0, knockouts=2, long_elim=36, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=6, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=6874.5, dist_walk=2377, total_dist=9251.5 | ||
| 8 = team= | | 8 = team=Higg Boson Esports, short=HB, mp=1, rank=8, wwcd=0, place=1, elims=0, total=1, damage=229, survival=1163.5, healing=344, rdamage=1000, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=2, molotovs=1, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=7690.5, dist_walk=1664.5, total_dist=9355 | ||
| 9 = team= | | 9 = team=White Walkers, short=WW, mp=1, rank=9, wwcd=0, place=0, elims=2, total=2, damage=788, survival=1298.25, healing=240, rdamage=769, headshots=1, assists=1, knockouts=2, long_elim=35, vehicle_elim=0, grenade_elim=1, smokes=3, grenades=7, molotovs=1, flash=0, utilities=11, airdrops=0, rescues=1, dist_drove=6838.75, dist_walk=1438.5, total_dist=8277.25 | ||
| 10 = team= | | 10 = team=Team AX, short=AX, mp=1, rank=10, wwcd=0, place=0, elims=4, total=4, damage=610, survival=1480, healing=1514, rdamage=640, headshots=1, assists=2, knockouts=3, long_elim=22, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=7, molotovs=1, flash=0, utilities=16, airdrops=0, rescues=1, dist_drove=10548, dist_walk=1818.75, total_dist=12366.75 | ||
| 11 = team= | | 11 = team=Rising Esports, short=RISING, mp=1, rank=11, wwcd=0, place=0, elims=3, total=3, damage=758, survival=1468.5, healing=888, rdamage=844, headshots=0, assists=1, knockouts=3, long_elim=42, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=5, molotovs=2, flash=0, utilities=11, airdrops=0, rescues=0, dist_drove=6669, dist_walk=1907, total_dist=8576 | ||
| 12 = team= | | 12 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=12, wwcd=0, place=0, elims=1, total=1, damage=132, survival=1115, healing=1710, rdamage=604, headshots=0, assists=0, knockouts=1, long_elim=138, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=4, molotovs=0, flash=0, utilities=15, airdrops=0, rescues=1, dist_drove=11640.75, dist_walk=1161.75, total_dist=12802.5 | ||
| 13 = team= | | 13 = team=Myth Official, short=MYTH, mp=1, rank=13, wwcd=0, place=0, elims=3, total=3, damage=667, survival=1293.5, healing=575, rdamage=807, headshots=0, assists=4, knockouts=2, long_elim=52, vehicle_elim=2, grenade_elim=0, smokes=9, grenades=3, molotovs=0, flash=0, utilities=12, airdrops=0, rescues=1, dist_drove=9194.75, dist_walk=1272.5, total_dist=10467.25 | ||
| 14 = team= | | 14 = team=4TR Official, short=4TR, mp=1, rank=14, wwcd=0, place=0, elims=3, total=3, damage=489, survival=1214.25, healing=294, rdamage=785, headshots=0, assists=2, knockouts=2, long_elim=293, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=7, molotovs=0, flash=0, utilities=12, airdrops=0, rescues=2, dist_drove=5815.75, dist_walk=1524.25, total_dist=7340 | ||
| 15 = team=True Rippers, short=TR, mp=1, rank=15, wwcd=0, place=0, elims= | | 15 = team=True Rippers, short=TR, mp=1, rank=15, wwcd=0, place=0, elims=7, total=7, damage=1123, survival=979.25, healing=692, rdamage=1107, headshots=3, assists=3, knockouts=7, long_elim=9, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=7, molotovs=2, flash=0, utilities=13, airdrops=0, rescues=1, dist_drove=7304.25, dist_walk=1259.25, total_dist=8563.5 | ||
| 16 = team= | | 16 = team=Mysterious4 Esports, short=M4, mp=1, rank=16, wwcd=0, place=0, elims=0, total=0, damage=189, survival=101.5, healing=0, rdamage=496, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=68.25, total_dist=68.25 | ||
}} | }} | ||
=== Day 2 === | === Day 2 === | ||
Revision as of 21:32, 9 June 2026
Qualifiers Round 1
Day 1
Day 2
Day 3
Day 4
Qualifiers Round 2
Day 5
Day 6
Day 7
Day 8
Qualifiers Round 3
Day 9
Day 10
Day 11
Day 12
Qualifiers Round 4
Day 13
Day 14
Day 15
Day 16
Survivals
Day 1
Day 2
Day 3
Day 4