BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) |
||
| Line 40: | Line 40: | ||
== Player Statistics == | == Player Statistics == | ||
<div style display="none" > | <div style display="none" > | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=15 |finishes=37 |knocks=31}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=15 |finishes=31 |knocks=24}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Snowjod |team=Higg Boson Esports |matches=15 |finishes=29 |knocks=23}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=15 |finishes=24 |knocks=24}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DeltaPG |team=Gods Reign |matches=15 |finishes=22 |knocks=25}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Neyo |team=Gods Reign |matches=15 |finishes=20 |knocks=27}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=15 |finishes=26 |knocks=25}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=15 |finishes=26 |knocks=21}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=15 |finishes=25 |knocks=22}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Joker |team=Team SouL |matches=15 |finishes=22 |knocks=26}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=15 |finishes=21 |knocks=19}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SarwarOG |team=Blitz Esports |matches=15 |finishes=19 |knocks=21}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Chandan |team=Blitz Esports |matches=15 |finishes=19 |knocks=17}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Omega |team=Higg Boson Esports |matches=15 |finishes=16 |knocks=20}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Pro |team=Autobotz Esports |matches=15 |finishes=22 |knocks=16}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hero |team=Higg Boson Esports |matches=15 |finishes=19 |knocks=17}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Legit |team=Team SouL |matches=15 |finishes=21 |knocks=21}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=KnowMe |team=Nebula Esports |matches=15 |finishes=20 |knocks=14}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=15 |finishes=18 |knocks=19}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Ralphie |team=Autobotz Esports |matches=15 |finishes=17 |knocks=21}} | ||
</div> | </div> | ||
Revision as of 14:59, 30 January 2026
Standings
Statistics
Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow Template:TeamStatsRow
Player Statistics
Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow Template:PlayerStatsRow