BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style display="none" > | <div style display="none" > | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=K9 Esports |short=K9 |mp=5 |total=69 |place=26 |wwcd=1 |elims=43 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=K9 Esports |short=K9 |mp=5 |total=69 |place=26 |wwcd=1 |elims=43 |result=q |lastrank=1 |r1=4;10 |r2=13;0 |r3=2;11 |r4=2;22 |r5=1;26 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Blitz Esports |short=BLTZ |mp=5 |total=58 |place=20 |wwcd=0 |elims=38 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Blitz Esports |short=BLTZ |mp=5 |total=58 |place=20 |wwcd=0 |elims=38 |result=q |lastrank=2 |r1=5;11 |r2=2;14 |r3=4;11 |r4=8;9 |r5=2;13 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Higg Boson Esports |short=HG-BSN |mp=5 |total=51 |place=27 |wwcd=2 |elims=24 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Higg Boson Esports |short=HG-BSN |mp=5 |total=51 |place=27 |wwcd=2 |elims=24 |result=q |lastrank=7 |r1=2;12 |r2=1;19 |r3=10;4 |r4=1;12 |r5=7;4 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=True Rippers |short=INF-TR |mp=5 |total=44 |place=17 |wwcd=1 |elims=27 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=True Rippers |short=INF-TR |mp=5 |total=44 |place=17 |wwcd=1 |elims=27 |result=q |lastrank=6 |r1=1;23 |r2=11;2 |r3=13;0 |r4=3;14 |r5=6;5 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Gods Reign |short=1+GDR |mp=5 |total=43 |place=14 |wwcd=0 |elims=29 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Gods Reign |short=1+GDR |mp=5 |total=43 |place=14 |wwcd=0 |elims=29 |result=q |lastrank=8 |r1=7;4 |r2=4;9 |r3=3;15 |r4=5;13 |r5=8;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team SouL |short=IQ-SOUL |mp=5 |total=36 |place=10 |wwcd=1 |elims=26 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team SouL |short=IQ-SOUL |mp=5 |total=36 |place=10 |wwcd=1 |elims=26 |result=q |lastrank=10 |r1=11;6 |r2=9;3 |r3=1;18 |r4=9;7 |r5=10;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Orangutan |short=IQ-OG |mp=5 |total=32 |place=10 |wwcd=0 |elims=22 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Orangutan |short=IQ-OG |mp=5 |total=32 |place=10 |wwcd=0 |elims=22 |result=q |lastrank=11 |r1=12;0 |r2=5;8 |r3=5;13 |r4=4;5 |r5=11;6 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Rapid Chaos Esports |short=RCE |mp=5 |total=32 |place=5 |wwcd=0 |elims=27 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Rapid Chaos Esports |short=RCE |mp=5 |total=32 |place=5 |wwcd=0 |elims=27 |result=q |lastrank=5 |r1=14;0 |r2=15;1 |r3=9;7 |r4=6;17 |r5=5;7 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team AX |short=AX |mp=5 |total=23 |place=7 |wwcd=0 |elims=16 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team AX |short=AX |mp=5 |total=23 |place=7 |wwcd=0 |elims=16 |result=n |lastrank=16 |r1=3;13 |r2=6;7 |r3=11;0 |r4=12;2 |r5=16;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Reckoning Esports |short=IQ-RGE |mp=5 |total=22 |place=5 |wwcd=0 |elims=17 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Reckoning Esports |short=IQ-RGE |mp=5 |total=22 |place=5 |wwcd=0 |elims=17 |result=n |lastrank=3 |r1=9;4 |r2=12;4 |r3=14;3 |r4=16;2 |r5=3;9 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Autobotz Esports |short=ABZ |mp=5 |total=19 |place=5 |wwcd=0 |elims=14 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Autobotz Esports |short=ABZ |mp=5 |total=19 |place=5 |wwcd=0 |elims=14 |result=n |lastrank=4 |r1=16;0 |r2=10;4 |r3=7;2 |r4=14;3 |r5=4;10 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Nebula Esports |short=NEBULA |mp=5 |total=19 |place=4 |wwcd=0 |elims=15 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Nebula Esports |short=NEBULA |mp=5 |total=19 |place=4 |wwcd=0 |elims=15 |result=n |lastrank=13 |r1=6;5 |r2=7;7 |r3=8;1 |r4=13;4 |r5=13;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=GodLike Esports |short=HX-GODL |mp=5 |total=14 |place=5 |wwcd=0 |elims=9 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=GodLike Esports |short=HX-GODL |mp=5 |total=14 |place=5 |wwcd=0 |elims=9 |result=n |lastrank=12 |r1=13;0 |r2=3;9 |r3=15;0 |r4=15;3 |r5=12;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=MadKings |short=MAD-K |mp=5 |total=9 |place=0 |wwcd=0 |elims=9 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=MadKings |short=MAD-K |mp=5 |total=9 |place=0 |wwcd=0 |elims=9 |result=n |lastrank=9 |r1=15;2 |r2=16;2 |r3=16;0 |r4=11;4 |r5=9;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=8Bit |short=IQ-8BIT |mp=5 |total=8 |place=4 |wwcd=0 |elims=4 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=8Bit |short=IQ-8BIT |mp=5 |total=8 |place=4 |wwcd=0 |elims=4 |result=n |lastrank=14 |r1=8;3 |r2=8;1 |r3=6;2 |r4=10;1 |r5=14;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Victores Sumus |short=VS |mp=5 |total=8 |place=1 |wwcd=0 |elims=7 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Victores Sumus |short=VS |mp=5 |total=8 |place=1 |wwcd=0 |elims=7 |result=n |lastrank=15 |r1=10;0 |r2=14;2 |r3=12;2 |r4=7;3 |r5=15;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
</div> | </div> | ||
Revision as of 16:24, 26 January 2026