BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/TeamMatchWise/Qualifiers: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) |
||
| Line 3,650: | Line 3,650: | ||
== Semi Finals == | == Semi Finals == | ||
=== Day 1 === | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AB | |||
| map = Rondo | |||
| match_type = LAN | |||
| tournament_day = 21 | |||
| date = 2026-06-09 | |||
| time = 16:00 | |||
| number_of_teams = 16 | |||
| 1 = team=Reckoning Esports, short=RGE, mp=1, rank=1, wwcd=1, place=10, elims=16, total=26, damage=3234, survival=1726.5, healing=1591, rdamage=2084, headshots=3, assists=11, knockouts=15, long_elim=383, vehicle_elim=0, grenade_elim=2, smokes=11, grenades=22, molotovs=9, flash=0, utilities=42, airdrops=0, rescues=1, dist_drove=8571, dist_walk=2263.5, total_dist=10834.5 | |||
| 2 = team=Gods Reign, short=GDR, mp=1, rank=2, wwcd=0, place=6, elims=14, total=20, damage=2449, survival=1473.25, healing=835, rdamage=1957, headshots=1, assists=6, knockouts=11, long_elim=95, vehicle_elim=0, grenade_elim=3, smokes=13, grenades=15, molotovs=5, flash=0, utilities=33, airdrops=0, rescues=1, dist_drove=3999, dist_walk=1940, total_dist=5939 | |||
| 3 = team=Autobotz Esports, short=ABZ, mp=1, rank=3, wwcd=0, place=5, elims=5, total=10, damage=1634, survival=1593.75, healing=687, rdamage=1568, headshots=2, assists=3, knockouts=7, long_elim=189, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=11, molotovs=1, flash=0, utilities=25, airdrops=0, rescues=2, dist_drove=6010, dist_walk=1687, total_dist=7697 | |||
| 4 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=4, wwcd=0, place=4, elims=8, total=12, damage=2050, survival=1586, healing=1099, rdamage=1930, headshots=2, assists=5, knockouts=4, long_elim=338, vehicle_elim=0, grenade_elim=0, smokes=17, grenades=16, molotovs=0, flash=0, utilities=33, airdrops=0, rescues=3, dist_drove=6805, dist_walk=2128.75, total_dist=8933.75 | |||
| 5 = team=Meta Ninza, short=NINZA, mp=1, rank=5, wwcd=0, place=3, elims=0, total=3, damage=437, survival=1315.75, healing=1143, rdamage=1056, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=3, molotovs=0, flash=0, utilities=14, airdrops=0, rescues=2, dist_drove=6656.25, dist_walk=1431, total_dist=8087.25 | |||
| 6 = team=Higg Boson Esports, short=HB, mp=1, rank=6, wwcd=0, place=2, elims=4, total=6, damage=804, survival=921.25, healing=413, rdamage=1043, headshots=0, assists=1, knockouts=4, long_elim=103, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=3, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=4724, dist_walk=1272.25, total_dist=5996.25 | |||
| 7 = team=Welt Esports, short=WELT, mp=1, rank=7, wwcd=0, place=1, elims=5, total=6, damage=968, survival=992.25, healing=513, rdamage=1395, headshots=1, assists=2, knockouts=7, long_elim=114, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=5, molotovs=0, flash=0, utilities=18, airdrops=0, rescues=2, dist_drove=3706, dist_walk=959.75, total_dist=4665.75 | |||
| 8 = team=Rising Esports, short=RISING, mp=1, rank=8, wwcd=0, place=1, elims=5, total=6, damage=1337, survival=1237.25, healing=447, rdamage=1211, headshots=1, assists=3, knockouts=7, long_elim=8, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=2, molotovs=4, flash=1, utilities=11, airdrops=0, rescues=0, dist_drove=5130.5, dist_walk=1632, total_dist=6762.5 | |||
| 9 = team=Wyld Fangs, short=WF, mp=1, rank=9, wwcd=0, place=0, elims=3, total=3, damage=929, survival=1256, healing=511, rdamage=1477, headshots=0, assists=4, knockouts=3, long_elim=90, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=4, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=1, dist_drove=6521.75, dist_walk=1483.75, total_dist=8005.5 | |||
| 10 = team=Mysterious4 Esports, short=M4, mp=1, rank=10, wwcd=0, place=0, elims=8, total=8, damage=1885, survival=1211.75, healing=484, rdamage=1637, headshots=1, assists=4, knockouts=10, long_elim=214, vehicle_elim=0, grenade_elim=2, smokes=6, grenades=8, molotovs=1, flash=0, utilities=15, airdrops=1, rescues=2, dist_drove=5109.75, dist_walk=1524, total_dist=6633.75 | |||
| 11 = team=4TR Official, short=4TR, mp=1, rank=11, wwcd=0, place=0, elims=8, total=8, damage=1520, survival=1101, healing=1472, rdamage=1526, headshots=1, assists=3, knockouts=7, long_elim=292, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=4, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=4, dist_drove=8681.25, dist_walk=1218.75, total_dist=9900 | |||
| 12 = team=Genesis Esports, short=GENS, mp=1, rank=12, wwcd=0, place=0, elims=7, total=7, damage=1635, survival=1153.75, healing=1196, rdamage=1673, headshots=1, assists=6, knockouts=9, long_elim=41, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=4, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=3, dist_drove=9284.25, dist_walk=1381.5, total_dist=10665.75 | |||
| 13 = team=Revenant XSpark, short=RNTX, mp=1, rank=13, wwcd=0, place=0, elims=10, total=10, damage=1603, survival=1061.25, healing=897, rdamage=1174, headshots=1, assists=8, knockouts=10, long_elim=59, vehicle_elim=0, grenade_elim=1, smokes=11, grenades=8, molotovs=1, flash=0, utilities=20, airdrops=0, rescues=0, dist_drove=6035.25, dist_walk=2068.5, total_dist=8103.75 | |||
| 14 = team=Team Tamilas, short=TT, mp=1, rank=14, wwcd=0, place=0, elims=1, total=1, damage=501, survival=655, healing=135, rdamage=1166, headshots=0, assists=0, knockouts=1, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=2721.75, dist_walk=832.5, total_dist=3554.25 | |||
| 15 = team=Team AX, short=AX, mp=1, rank=15, wwcd=0, place=0, elims=9, total=9, damage=1769, survival=648.25, healing=478, rdamage=1535, headshots=1, assists=4, knockouts=9, long_elim=60, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=3, molotovs=1, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=6325.25, dist_walk=733.5, total_dist=7058.75 | |||
| 16 = team=Team Versatile, short=VXT, mp=1, rank=16, wwcd=0, place=0, elims=2, total=2, damage=721, survival=661.25, healing=15, rdamage=981, headshots=0, assists=2, knockouts=5, long_elim=24, vehicle_elim=0, grenade_elim=2, smokes=0, grenades=5, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=5327.25, dist_walk=769.5, total_dist=6096.75 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AB | |||
| map = Erangel | |||
| match_type = LAN | |||
| tournament_day = 21 | |||
| date = 2026-06-09 | |||
| time = 16:40 | |||
| number_of_teams = 16 | |||
| 1 = team=Rising Esports, short=RISING, mp=1, rank=1, wwcd=1, place=10, elims=8, total=18, damage=1138, survival=1818, healing=377, rdamage=469, headshots=2, assists=4, knockouts=5, long_elim=353, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=8, molotovs=3, flash=0, utilities=25, airdrops=0, rescues=0, dist_drove=6620.25, dist_walk=2239.75, total_dist=8860 | |||
| 2 = team=Revenant XSpark, short=RNTX, mp=1, rank=2, wwcd=0, place=6, elims=7, total=13, damage=1379, survival=1803.25, healing=293, rdamage=835, headshots=0, assists=1, knockouts=6, long_elim=157, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=6, molotovs=0, flash=2, utilities=15, airdrops=0, rescues=1, dist_drove=8989, dist_walk=2525.75, total_dist=11514.75 | |||
| 3 = team=Team AX, short=AX, mp=1, rank=3, wwcd=0, place=5, elims=7, total=12, damage=1502, survival=1716.5, healing=381, rdamage=916, headshots=2, assists=1, knockouts=5, long_elim=177, vehicle_elim=0, grenade_elim=1, smokes=14, grenades=12, molotovs=1, flash=0, utilities=27, airdrops=0, rescues=0, dist_drove=6204, dist_walk=2681.25, total_dist=8885.25 | |||
| 4 = team=Wyld Fangs, short=WF, mp=1, rank=4, wwcd=0, place=4, elims=5, total=9, damage=951, survival=1668.75, healing=361, rdamage=1041, headshots=0, assists=1, knockouts=3, long_elim=60, vehicle_elim=0, grenade_elim=0, smokes=22, grenades=9, molotovs=2, flash=0, utilities=33, airdrops=0, rescues=0, dist_drove=6628.25, dist_walk=2269.75, total_dist=8898 | |||
| 5 = team=Higg Boson Esports, short=HB, mp=1, rank=5, wwcd=0, place=3, elims=1, total=4, damage=605, survival=1368.25, healing=146, rdamage=753, headshots=1, assists=1, knockouts=1, long_elim=113, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=5, molotovs=1, flash=0, utilities=8, airdrops=0, rescues=0, dist_drove=7542, dist_walk=2062.5, total_dist=9604.5 | |||
| 6 = team=Team Tamilas, short=TT, mp=1, rank=6, wwcd=0, place=2, elims=2, total=4, damage=1115, survival=1373.5, healing=552, rdamage=1155, headshots=0, assists=3, knockouts=5, long_elim=223, vehicle_elim=0, grenade_elim=0, smokes=21, grenades=4, molotovs=0, flash=0, utilities=25, airdrops=0, rescues=0, dist_drove=11936.25, dist_walk=1305, total_dist=13241.25 | |||
| 7 = team=Reckoning Esports, short=RGE, mp=1, rank=7, wwcd=0, place=1, elims=5, total=6, damage=568, survival=1065.75, healing=505, rdamage=960, headshots=0, assists=3, knockouts=3, long_elim=40, vehicle_elim=1, grenade_elim=0, smokes=11, grenades=10, molotovs=4, flash=0, utilities=25, airdrops=0, rescues=1, dist_drove=7386, dist_walk=1193.75, total_dist=8579.75 | |||
| 8 = team=Team Versatile, short=VXT, mp=1, rank=8, wwcd=0, place=1, elims=2, total=3, damage=505, survival=941, healing=150, rdamage=666, headshots=0, assists=2, knockouts=2, long_elim=170, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=1, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=7805, dist_walk=858, total_dist=8663 | |||
| 9 = team=Mysterious4 Esports, short=M4, mp=1, rank=9, wwcd=0, place=0, elims=5, total=5, damage=830, survival=827.25, healing=185, rdamage=804, headshots=1, assists=3, knockouts=2, long_elim=319, vehicle_elim=0, grenade_elim=0, smokes=18, grenades=2, molotovs=0, flash=0, utilities=20, airdrops=0, rescues=1, dist_drove=6993.25, dist_walk=811.75, total_dist=7805 | |||
| 10 = team=Autobotz Esports, short=ABZ, mp=1, rank=10, wwcd=0, place=0, elims=7, total=7, damage=990, survival=919.25, healing=863, rdamage=1077, headshots=2, assists=5, knockouts=6, long_elim=291, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=6, molotovs=2, flash=0, utilities=17, airdrops=0, rescues=2, dist_drove=7016.5, dist_walk=1188.25, total_dist=8204.75 | |||
| 11 = team=Genesis Esports, short=GENS, mp=1, rank=11, wwcd=0, place=0, elims=7, total=7, damage=1409, survival=937.25, healing=194, rdamage=724, headshots=2, assists=5, knockouts=8, long_elim=81, vehicle_elim=0, grenade_elim=1, smokes=8, grenades=6, molotovs=0, flash=0, utilities=14, airdrops=0, rescues=0, dist_drove=6089.25, dist_walk=1022.25, total_dist=7111.5 | |||
| 12 = team=4TR Official, short=4TR, mp=1, rank=12, wwcd=0, place=0, elims=1, total=1, damage=164, survival=937.25, healing=177, rdamage=729, headshots=0, assists=0, knockouts=2, long_elim=167, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=4921.75, dist_walk=1351.5, total_dist=6273.25 | |||
| 13 = team=Gods Reign, short=GDR, mp=1, rank=13, wwcd=0, place=0, elims=1, total=1, damage=330, survival=887.5, healing=1168, rdamage=582, headshots=0, assists=1, knockouts=2, long_elim=191, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=2, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=12102.25, dist_walk=763.25, total_dist=12865.5 | |||
| 14 = team=Welt Esports, short=WELT, mp=1, rank=14, wwcd=0, place=0, elims=0, total=0, damage=65, survival=782, healing=164, rdamage=399, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8818.75, dist_walk=689, total_dist=9507.75 | |||
| 15 = team=Meta Ninza, short=NINZA, mp=1, rank=15, wwcd=0, place=0, elims=0, total=0, damage=125, survival=748.5, healing=760, rdamage=419, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=4633, dist_walk=1503, total_dist=6136 | |||
| 16 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=16, wwcd=0, place=0, elims=1, total=1, damage=498, survival=573.5, healing=19, rdamage=594, headshots=0, assists=0, knockouts=2, long_elim=9, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=1, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=7339.25, dist_walk=756, total_dist=8095.25 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = AB | |||
| map = Erangel | |||
| match_type = LAN | |||
| tournament_day = 21 | |||
| date = 2026-06-09 | |||
| time = 17:20 | |||
| number_of_teams = 16 | |||
| 1 = team=Genesis Esports, short=GENS, mp=1, rank=1, wwcd=1, place=10, elims=13, total=23, damage=3069, survival=1672.75, healing=780, rdamage=989, headshots=2, assists=8, knockouts=14, long_elim=200, vehicle_elim=0, grenade_elim=2, smokes=31, grenades=17, molotovs=1, flash=0, utilities=49, airdrops=0, rescues=4, dist_drove=9604.25, dist_walk=2061.25, total_dist=11665.5 | |||
| 2 = team=Autobotz Esports, short=ABZ, mp=1, rank=2, wwcd=0, place=6, elims=2, total=8, damage=612, survival=1445.5, healing=1065, rdamage=1336, headshots=0, assists=3, knockouts=1, long_elim=59, vehicle_elim=0, grenade_elim=1, smokes=34, grenades=14, molotovs=0, flash=0, utilities=48, airdrops=1, rescues=4, dist_drove=5460.5, dist_walk=1828, total_dist=7288.5 | |||
| 3 = team=Mysterious4 Esports, short=M4, mp=1, rank=3, wwcd=0, place=5, elims=4, total=9, damage=1443, survival=1670.25, healing=780, rdamage=1284, headshots=1, assists=3, knockouts=5, long_elim=175, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=6, molotovs=0, flash=0, utilities=19, airdrops=0, rescues=3, dist_drove=5363.5, dist_walk=1722, total_dist=7085.5 | |||
| 4 = team=Reckoning Esports, short=RGE, mp=1, rank=4, wwcd=0, place=4, elims=7, total=11, damage=1279, survival=1324.75, healing=481, rdamage=1139, headshots=0, assists=2, knockouts=7, long_elim=229, vehicle_elim=0, grenade_elim=3, smokes=13, grenades=7, molotovs=2, flash=0, utilities=22, airdrops=0, rescues=0, dist_drove=4396.75, dist_walk=1916.5, total_dist=6313.25 | |||
| 5 = team=Wyld Fangs, short=WF, mp=1, rank=5, wwcd=0, place=3, elims=1, total=4, damage=798, survival=1423.25, healing=131, rdamage=708, headshots=0, assists=3, knockouts=4, long_elim=262, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=2, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=8889.5, dist_walk=1539.75, total_dist=10429.25 | |||
| 6 = team=Team Versatile, short=VXT, mp=1, rank=6, wwcd=0, place=2, elims=6, total=8, damage=837, survival=1381.75, healing=2149, rdamage=1188, headshots=3, assists=2, knockouts=4, long_elim=62, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=6, molotovs=0, flash=0, utilities=13, airdrops=0, rescues=5, dist_drove=6480, dist_walk=2088.5, total_dist=8568.5 | |||
| 7 = team=Team Tamilas, short=TT, mp=1, rank=7, wwcd=0, place=1, elims=2, total=3, damage=516, survival=1122, healing=133, rdamage=655, headshots=0, assists=0, knockouts=0, long_elim=110, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=0, molotovs=0, flash=0, utilities=8, airdrops=1, rescues=0, dist_drove=5760, dist_walk=1029.5, total_dist=6789.5 | |||
| 8 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=8, wwcd=0, place=1, elims=5, total=6, damage=1237, survival=1241.5, healing=615, rdamage=1104, headshots=0, assists=3, knockouts=6, long_elim=28, vehicle_elim=0, grenade_elim=1, smokes=11, grenades=14, molotovs=1, flash=0, utilities=26, airdrops=0, rescues=0, dist_drove=5325.5, dist_walk=1824.5, total_dist=7150 | |||
| 9 = team=Gods Reign, short=GDR, mp=1, rank=9, wwcd=0, place=0, elims=4, total=4, damage=1041, survival=1230, healing=249, rdamage=656, headshots=1, assists=6, knockouts=6, long_elim=310, vehicle_elim=0, grenade_elim=2, smokes=1, grenades=6, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=10998.75, dist_walk=1098.5, total_dist=12097.25 | |||
| 10 = team=Revenant XSpark, short=RNTX, mp=1, rank=10, wwcd=0, place=0, elims=5, total=5, damage=1064, survival=1194.25, healing=274, rdamage=942, headshots=0, assists=3, knockouts=6, long_elim=253, vehicle_elim=0, grenade_elim=1, smokes=8, grenades=8, molotovs=0, flash=0, utilities=16, airdrops=0, rescues=0, dist_drove=6349.25, dist_walk=1357.75, total_dist=7707 | |||
| 11 = team=Welt Esports, short=WELT, mp=1, rank=11, wwcd=0, place=0, elims=2, total=2, damage=754, survival=1150, healing=179, rdamage=640, headshots=0, assists=1, knockouts=2, long_elim=2, vehicle_elim=1, grenade_elim=0, smokes=11, grenades=6, molotovs=1, flash=0, utilities=18, airdrops=0, rescues=0, dist_drove=4408.5, dist_walk=1705.75, total_dist=6114.25 | |||
| 12 = team=4TR Official, short=4TR, mp=1, rank=12, wwcd=0, place=0, elims=1, total=1, damage=241, survival=1109.75, healing=109, rdamage=787, headshots=0, assists=0, knockouts=0, long_elim=55, vehicle_elim=0, grenade_elim=1, smokes=7, grenades=3, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=5192.75, dist_walk=1590, total_dist=6782.75 | |||
| 13 = team=Rising Esports, short=RISING, mp=1, rank=13, wwcd=0, place=0, elims=5, total=5, damage=637, survival=1052.5, healing=252, rdamage=828, headshots=0, assists=3, knockouts=3, long_elim=54, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=0, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=7959, dist_walk=1201.75, total_dist=9160.75 | |||
| 14 = team=Team AX, short=AX, mp=1, rank=14, wwcd=0, place=0, elims=0, total=0, damage=233, survival=892.5, healing=5, rdamage=595, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=5, molotovs=2, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=4351.25, dist_walk=1513, total_dist=5864.25 | |||
| 15 = team=Higg Boson Esports, short=HB, mp=1, rank=15, wwcd=0, place=0, elims=1, total=1, damage=332, survival=1027.5, healing=191, rdamage=752, headshots=0, assists=1, knockouts=2, long_elim=187, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5221, dist_walk=1227.75, total_dist=6448.75 | |||
| 16 = team=Meta Ninza, short=NINZA, mp=1, rank=16, wwcd=0, place=0, elims=0, total=0, damage=224, survival=468.25, healing=268, rdamage=657, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=6, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=1201.75, dist_walk=640, total_dist=1841.75 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = BC | |||
| map = Erangel | |||
| match_type = LAN | |||
| tournament_day = 21 | |||
| date = 2026-06-09 | |||
| time = 18:00 | |||
| number_of_teams = 16 | |||
| 1 = team=Team AX, short=AX, mp=1, rank=1, wwcd=1, place=10, elims=12, total=22, damage=2008, survival=1464.25, healing=473, rdamage=780, headshots=3, assists=5, knockouts=8, long_elim=243, vehicle_elim=0, grenade_elim=2, smokes=10, grenades=20, molotovs=1, flash=0, utilities=31, airdrops=0, rescues=2, dist_drove=9557.5, dist_walk=1284.5, total_dist=10842 | |||
| 2 = team=Meta Ninza, short=NINZA, mp=1, rank=2, wwcd=0, place=6, elims=9, total=15, damage=1422, survival=1372.25, healing=674, rdamage=1375, headshots=1, assists=6, knockouts=7, long_elim=171, vehicle_elim=0, grenade_elim=1, smokes=19, grenades=7, molotovs=0, flash=0, utilities=26, airdrops=0, rescues=3, dist_drove=9044.75, dist_walk=1234.5, total_dist=10279.25 | |||
| 3 = team=4TR Official, short=4TR, mp=1, rank=3, wwcd=0, place=5, elims=6, total=11, damage=1747, survival=1410.5, healing=332, rdamage=953, headshots=0, assists=2, knockouts=6, long_elim=268, vehicle_elim=0, grenade_elim=0, smokes=12, grenades=6, molotovs=0, flash=0, utilities=18, airdrops=0, rescues=2, dist_drove=5066.5, dist_walk=1827, total_dist=6893.5 | |||
| 4 = team=Team Apex Gaming, short=TAG, mp=1, rank=4, wwcd=0, place=4, elims=4, total=8, damage=569, survival=1198.25, healing=251, rdamage=609, headshots=1, assists=1, knockouts=1, long_elim=316, vehicle_elim=0, grenade_elim=1, smokes=1, grenades=9, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=6522.75, dist_walk=1235.25, total_dist=7758 | |||
| 5 = team=Lastade Esports, short=LSDE, mp=1, rank=5, wwcd=0, place=3, elims=3, total=6, damage=1028, survival=1482.25, healing=230, rdamage=772, headshots=0, assists=3, knockouts=2, long_elim=189, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=2, molotovs=1, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=5795, dist_walk=2335.25, total_dist=8130.25 | |||
| 6 = team=True Rippers, short=TR, mp=1, rank=6, wwcd=0, place=2, elims=4, total=6, damage=633, survival=1148.25, healing=405, rdamage=631, headshots=0, assists=1, knockouts=2, long_elim=270, vehicle_elim=2, grenade_elim=0, smokes=4, grenades=2, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=7585.75, dist_walk=1034.75, total_dist=8620.5 | |||
| 7 = team=White Walkers, short=WW, mp=1, rank=7, wwcd=0, place=1, elims=1, total=2, damage=181, survival=1224.25, healing=445, rdamage=815, headshots=0, assists=0, knockouts=2, long_elim=123, vehicle_elim=0, grenade_elim=0, smokes=16, grenades=7, molotovs=1, flash=0, utilities=24, airdrops=0, rescues=0, dist_drove=11028, dist_walk=970.75, total_dist=11998.75 | |||
| 8 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=8, wwcd=0, place=1, elims=7, total=8, damage=1246, survival=1300.25, healing=441, rdamage=883, headshots=1, assists=6, knockouts=6, long_elim=84, vehicle_elim=0, grenade_elim=1, smokes=12, grenades=8, molotovs=0, flash=0, utilities=20, airdrops=0, rescues=1, dist_drove=9144.25, dist_walk=1639.25, total_dist=10783.5 | |||
| 9 = team=Myth Official, short=MYTH, mp=1, rank=9, wwcd=0, place=0, elims=2, total=2, damage=770, survival=1205.25, healing=598, rdamage=1314, headshots=0, assists=2, knockouts=3, long_elim=121, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=4, molotovs=0, flash=0, utilities=15, airdrops=0, rescues=1, dist_drove=5570.25, dist_walk=1715, total_dist=7285.25 | |||
| 10 = team=Higg Boson Esports, short=HB, mp=1, rank=10, wwcd=0, place=0, elims=1, total=1, damage=318, survival=1195.75, healing=42, rdamage=660, headshots=0, assists=1, knockouts=2, long_elim=231, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=4, molotovs=0, flash=1, utilities=11, airdrops=0, rescues=1, dist_drove=7458.5, dist_walk=1479.75, total_dist=8938.25 | |||
| 11 = team=Rising Esports, short=RISING, mp=1, rank=11, wwcd=0, place=0, elims=1, total=1, damage=344, survival=892.5, healing=698, rdamage=810, headshots=1, assists=1, knockouts=2, long_elim=17, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=6736.5, dist_walk=887.5, total_dist=7624 | |||
| 12 = team=Team Tamilas, short=TT, mp=1, rank=12, wwcd=0, place=0, elims=4, total=4, damage=730, survival=980.25, healing=242, rdamage=481, headshots=1, assists=2, knockouts=4, long_elim=132, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=3, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=1, dist_drove=7421.5, dist_walk=963.75, total_dist=8385.25 | |||
| 13 = team=Autobotz Esports, short=ABZ, mp=1, rank=13, wwcd=0, place=0, elims=1, total=1, damage=378, survival=671.25, healing=54, rdamage=678, headshots=0, assists=1, knockouts=3, long_elim=152, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=2, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=4967.5, dist_walk=963.25, total_dist=5930.75 | |||
| 14 = team=Nebula Esports, short=NBE, mp=1, rank=14, wwcd=0, place=0, elims=1, total=1, damage=526, survival=716.5, healing=61, rdamage=638, headshots=1, assists=1, knockouts=3, long_elim=14, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6440.75, dist_walk=920, total_dist=7360.75 | |||
| 15 = team=Windgod Esports, short=WINDG, mp=1, rank=15, wwcd=0, place=0, elims=4, total=4, damage=503, survival=430, healing=196, rdamage=884, headshots=0, assists=3, knockouts=4, long_elim=14, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=3, molotovs=0, flash=1, utilities=5, airdrops=0, rescues=1, dist_drove=0, dist_walk=430, total_dist=430 | |||
| 16 = team=Mysterious4 Esports, short=M4, mp=1, rank=16, wwcd=0, place=0, elims=1, total=1, damage=334, survival=405, healing=1, rdamage=400, headshots=0, assists=0, knockouts=2, long_elim=2, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=5, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=0, dist_drove=0, dist_walk=803.25, total_dist=803.25 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Semis | |||
| group = BC | |||
| map = Miramar | |||
| match_type = LAN | |||
| tournament_day = 21 | |||
| date = 2026-06-09 | |||
| time = 18:40 | |||
| number_of_teams = 16 | |||
| 1 = team=Meta Ninza, short=NINZA, mp=1, rank=1, wwcd=1, place=10, elims=10, total=20, damage=1710, survival=1778, healing=395, rdamage=388, headshots=0, assists=13, knockouts=10, long_elim=245, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=7, molotovs=0, flash=0, utilities=20, airdrops=1, rescues=0, dist_drove=5773.75, dist_walk=2501.5, total_dist=8275.25 | |||
