BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/PlayerMatchWise/Survivals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 941: | Line 941: | ||
=== Day 3 === | === Day 3 === | ||
{{MatchStats | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Survivals | |||
| group = AC | |||
| map = Rondo | |||
| match_type = Online | |||
| tournament_day = 19 | |||
| date = 2026-06-04 | |||
| time = 16:00 | |||
| number_of_players = 64 | |||
| 1 = player=Jelly, team=Team Apex Gaming, short=TAG, role=IGL, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=15, team_total=25, damage=386, survival=1716, healing=164, rdamage=164, headshots=3, assists=2, knockouts=2, long_elim=203, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=3, molotovs=1, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=9901, dist_walk=2263, total_dist=12164 | |||
| 2 = player=Jonathan, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=15, team_total=25, damage=490, survival=1684, healing=112, rdamage=216, headshots=1, assists=5, knockouts=3, long_elim=91, vehicle_elim=0, grenade_elim=1, smokes=7, grenades=8, molotovs=2, flash=0, utilities=17, airdrops=0, rescues=1, dist_drove=8006, dist_walk=2236, total_dist=10242 | |||
| 3 = player=Harsh, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=15, team_total=25, damage=608, survival=1684, healing=98, rdamage=257, headshots=1, assists=3, knockouts=3, long_elim=247, vehicle_elim=0, grenade_elim=1, smokes=3, grenades=2, molotovs=1, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=9110, dist_walk=2141, total_dist=11251 | |||
| 4 = player=Hydro, team=Team Apex Gaming, short=TAG, role=Assaulter, mp=1, player_elims=6, team_rank=1, team_wwcd=1, team_place=10, team_elims=15, team_total=25, damage=1027, survival=1682, healing=130, rdamage=486, headshots=1, assists=2, knockouts=4, long_elim=309, vehicle_elim=1, grenade_elim=0, smokes=3, grenades=5, molotovs=1, flash=0, utilities=9, airdrops=0, rescues=0, dist_drove=10344, dist_walk=1861, total_dist=12205 | |||
| 5 = player=ClutchGod, team=MadKings, short=MAD-K, role=Assaulter, mp=1, player_elims=2, team_rank=5, team_wwcd=0, team_place=3, team_elims=8, team_total=11, damage=471, survival=1526, healing=176, rdamage=328, headshots=0, assists=2, knockouts=2, long_elim=101, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=2, molotovs=1, flash=0, utilities=11, airdrops=0, rescues=0, dist_drove=2559, dist_walk=1614, total_dist=4173 | |||
| 6 = player=NoBii, team=MadKings, short=MAD-K, role=Assaulter, mp=1, player_elims=5, team_rank=5, team_wwcd=0, team_place=3, team_elims=8, team_total=11, damage=913, survival=1522, healing=210, rdamage=572, headshots=1, assists=0, knockouts=7, long_elim=93, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=484, dist_walk=2071, total_dist=2555 | |||
| 7 = player=ShadowOG, team=MadKings, short=MAD-K, role=IGL, mp=1, player_elims=0, team_rank=5, team_wwcd=0, team_place=3, team_elims=8, team_total=11, damage=87, survival=725, healing=0, rdamage=195, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=2731, dist_walk=1328, total_dist=4059 | |||
| 8 = player=S1MP, team=MadKings, short=MAD-K, role=Assaulter, mp=1, player_elims=1, team_rank=5, team_wwcd=0, team_place=3, team_elims=8, team_total=11, damage=191, survival=701, healing=116, rdamage=507, headshots=0, assists=2, knockouts=1, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=1572, dist_walk=1284, total_dist=2856 | |||
| 9 = player=Aryan, team=Team AX, short=AX, role=IGL, mp=1, player_elims=0, team_rank=3, team_wwcd=0, team_place=5, team_elims=9, team_total=14, damage=385, survival=1689, healing=286, rdamage=469, headshots=0, assists=1, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=10072, dist_walk=1491, total_dist=11563 | |||
| 10 = player=Raiden, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=2, team_rank=3, team_wwcd=0, team_place=5, team_elims=9, team_total=14, damage=657, survival=1691, healing=113, rdamage=235, headshots=0, assists=2, knockouts=2, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=3, molotovs=2, flash=0, utilities=12, airdrops=0, rescues=2, dist_drove=7968, dist_walk=2215, total_dist=10183 | |||
| 11 = player=Devotee, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=7, team_rank=3, team_wwcd=0, team_place=5, team_elims=9, team_total=14, damage=1310, survival=1671, healing=390, rdamage=687, headshots=1, assists=0, knockouts=8, long_elim=152, vehicle_elim=0, grenade_elim=1, smokes=3, grenades=2, molotovs=1, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=6772, dist_walk=2098, total_dist=8870 | |||
| 12 = player=SyraX, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=0, team_rank=3, team_wwcd=0, team_place=5, team_elims=9, team_total=14, damage=549, survival=1321, healing=150, rdamage=524, headshots=0, assists=1, knockouts=3, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=1, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=5508, dist_walk=1620, total_dist=7128 | |||
| 13 = player=Ceazar, team=HadX Esports, short=HADX, role=Assaulter, mp=1, player_elims=2, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=395, survival=1015, healing=153, rdamage=151, headshots=0, assists=0, knockouts=3, long_elim=10, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=6592, dist_walk=735, total_dist=7327 | |||
| 14 = player=Hope, team=HadX Esports, short=HADX, role=Assaulter, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=78, survival=1015, healing=213, rdamage=226, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=9631, dist_walk=744, total_dist=10375 | |||
| 15 = player=Jaxx, team=HadX Esports, short=HADX, role=Assaulter, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=0, survival=900, healing=13, rdamage=293, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7972, dist_walk=857, total_dist=8829 | |||
| 16 = player=Cypher, team=HadX Esports, short=HADX, role=IGL, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=158, survival=999, healing=39, rdamage=227, headshots=0, assists=0, knockouts=1, long_elim=15, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=1, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=7670, dist_walk=859, total_dist=8529 | |||
| 17 = player=Stunner, team=NonX Esports, short=NONX, role=Assaulter, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=325, survival=1037, healing=153, rdamage=437, headshots=1, assists=1, knockouts=2, long_elim=180, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=3555, dist_walk=1360, total_dist=4915 | |||
| 18 = player=DGbot, team=NonX Esports, short=NONX, role=Assaulter, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=98, survival=834, healing=0, rdamage=388, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=1, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=2088, dist_walk=1287, total_dist=3375 | |||
| 19 = player=Syrus, team=NonX Esports, short=NONX, role=Assaulter, mp=1, player_elims=2, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=285, survival=791, healing=17, rdamage=396, headshots=0, assists=0, knockouts=2, long_elim=267, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=2456, dist_walk=1094, total_dist=3550 | |||
| 20 = player=Aman, team=NonX Esports, short=NONX, role=IGL, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=122, survival=738, healing=0, rdamage=185, headshots=0, assists=2, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=4101, dist_walk=926, total_dist=5027 | |||
| 21 = player=Flash, team=Rapid Chaos Esports, short=RCE, role=IGL, mp=1, player_elims=1, team_rank=7, team_wwcd=0, team_place=1, team_elims=7, team_total=8, damage=103, survival=1363, healing=323, rdamage=408, headshots=0, assists=1, knockouts=1, long_elim=19, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=2, molotovs=1, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=8771, dist_walk=1608, total_dist=10379 | |||
| 22 = player=fragger, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=4, team_rank=7, team_wwcd=0, team_place=1, team_elims=7, team_total=8, damage=480, survival=1323, healing=95, rdamage=435, headshots=0, assists=1, knockouts=3, long_elim=48, vehicle_elim=0, grenade_elim=2, smokes=3, grenades=4, molotovs=2, flash=0, utilities=9, airdrops=0, rescues=0, dist_drove=5155, dist_walk=2164, total_dist=7319 | |||
| 23 = player=DhruvG, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=2, team_rank=7, team_wwcd=0, team_place=1, team_elims=7, team_total=8, damage=647, survival=1311, healing=187, rdamage=537, headshots=1, assists=3, knockouts=2, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=1, molotovs=1, flash=0, utilities=9, airdrops=0, rescues=4, dist_drove=5540, dist_walk=1843, total_dist=7383 | |||
| 24 = player=Psycho, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=0, team_rank=7, team_wwcd=0, team_place=1, team_elims=7, team_total=8, damage=149, survival=1305, healing=180, rdamage=579, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=6514, dist_walk=1768, total_dist=8282 | |||
| 25 = player=Keshu, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=130, survival=792, healing=91, rdamage=112, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5344, dist_walk=1157, total_dist=6501 | |||
| 26 = player=Spartan, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=1, team_rank=15, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=188, survival=785, healing=23, rdamage=258, headshots=0, assists=0, knockouts=1, long_elim=163, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=4086, dist_walk=1037, total_dist=5123 | |||
| 27 = player=SmoKer, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=5, team_rank=15, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=616, survival=783, healing=65, rdamage=245, headshots=1, assists=0, knockouts=3, long_elim=8, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=4817, dist_walk=803, total_dist=5620 | |||
| 28 = player=Rexx, team=Team Versatile, short=VXT, role=IGL, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=337, survival=776, healing=47, rdamage=414, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=5730, dist_walk=980, total_dist=6710 | |||
| 29 = player=Knuckle, team=Ares Esport, short=ARES, role=Assaulter, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=4, team_total=4, damage=64, survival=968, healing=7, rdamage=102, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=9205, dist_walk=739, total_dist=9944 | |||
| 30 = player=Bijoy, team=Ares Esport, short=ARES, role=Assaulter, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=4, team_total=4, damage=250, survival=969, healing=67, rdamage=148, headshots=0, assists=0, knockouts=1, long_elim=59, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=10103, dist_walk=710, total_dist=10813 | |||
| 31 = player=Baiter, team=Ares Esport, short=ARES, role=Assaulter, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=4, team_total=4, damage=432, survival=937, healing=36, rdamage=165, headshots=0, assists=1, knockouts=2, long_elim=13, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=9517, dist_walk=698, total_dist=10215 | |||
| 32 = player=ErrorOG, team=Ares Esport, short=ARES, role=IGL, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=4, team_total=4, damage=25, survival=911, healing=138, rdamage=481, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=10011, dist_walk=895, total_dist=10906 | |||
| 33 = player=DanieL, team=Likitha Esports, short=LE, role=IGL, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=42, survival=1435, healing=28, rdamage=88, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=1, molotovs=2, flash=0, utilities=9, airdrops=0, rescues=0, dist_drove=4675, dist_walk=2681, total_dist=7356 | |||
| 34 = player=Starboyy, team=Likitha Esports, short=LE, role=Assaulter, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=235, survival=1425, healing=205, rdamage=496, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=1, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=5951, dist_walk=1318, total_dist=7269 | |||
| 35 = player=Infernoo, team=Likitha Esports, short=LE, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=335, survival=1426, healing=43, rdamage=271, headshots=1, assists=0, knockouts=1, long_elim=4, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=1, dist_drove=4637, dist_walk=1715, total_dist=6352 | |||
| 36 = player=Zemo, team=Likitha Esports, short=LE, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=187, survival=514, healing=0, rdamage=297, headshots=0, assists=0, knockouts=1, long_elim=4, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=4356, dist_walk=522, total_dist=4878 | |||
| 37 = player=PmwiIGL, team=Naqsh Esports, short=NQSH, role=IGL, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=76, survival=1155, healing=104, rdamage=204, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=5495, dist_walk=1832, total_dist=7327 | |||
| 38 = player=Owen, team=Naqsh Esports, short=NQSH, role=Assaulter, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=52, survival=1131, healing=33, rdamage=331, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=4590, dist_walk=1046, total_dist=5636 | |||
| 39 = player=Skillful, team=Naqsh Esports, short=NQSH, role=Assaulter, mp=1, player_elims=1, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=237, survival=1127, healing=65, rdamage=446, headshots=0, assists=0, knockouts=0, long_elim=48, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=3765, dist_walk=1132, total_dist=4897 | |||
| 40 = player=Executor, team=Naqsh Esports, short=NQSH, role=Assaulter, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=157, survival=1143, healing=201, rdamage=401, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=1, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4589, dist_walk=1006, total_dist=5595 | |||
| 41 = player=Honey, team=Team LEFP, short=LEFP, role=IGL, mp=1, player_elims=3, team_rank=2, team_wwcd=0, team_place=6, team_elims=8, team_total=14, damage=618, survival=1716, healing=125, rdamage=235, headshots=1, assists=3, knockouts=2, long_elim=178, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=2, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=6764, dist_walk=2433, total_dist=9197 | |||
| 42 = player=Ryu, team=Team LEFP, short=LEFP, role=Assaulter, mp=1, player_elims=1, team_rank=2, team_wwcd=0, team_place=6, team_elims=8, team_total=14, damage=524, survival=1702, healing=198, rdamage=485, headshots=0, assists=2, knockouts=1, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=5, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=1, dist_drove=4523, dist_walk=2541, total_dist=7064 | |||
| 43 = player=Max, team=Team LEFP, short=LEFP, role=Assaulter, mp=1, player_elims=3, team_rank=2, team_wwcd=0, team_place=6, team_elims=8, team_total=14, damage=473, survival=1660, healing=61, rdamage=278, headshots=1, assists=0, knockouts=4, long_elim=94, vehicle_elim=0, grenade_elim=1, smokes=5, grenades=5, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=4610, dist_walk=2470, total_dist=7080 | |||
| 44 = player=JDGaming, team=Team LEFP, short=LEFP, role=Assaulter, mp=1, player_elims=1, team_rank=2, team_wwcd=0, team_place=6, team_elims=8, team_total=14, damage=257, survival=1311, healing=0, rdamage=395, headshots=0, assists=0, knockouts=1, long_elim=125, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=4778, dist_walk=1583, total_dist=6361 | |||
| 45 = player=Zereff, team=Team RedXross, short=REDX, role=Assaulter, mp=1, player_elims=2, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=321, survival=1615, healing=18, rdamage=118, headshots=1, assists=0, knockouts=0, long_elim=125, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=1, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=4576, dist_walk=2098, total_dist=6674 | |||
| 46 = player=Superb, team=Team RedXross, short=REDX, role=Assaulter, mp=1, player_elims=4, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=897, survival=1589, healing=134, rdamage=431, headshots=0, assists=1, knockouts=5, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=3, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=1, dist_drove=1388, dist_walk=1986, total_dist=3374 | |||
| 47 = player=Amaan, team=Team RedXross, short=REDX, role=Assaulter, mp=1, player_elims=5, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=703, survival=1604, healing=292, rdamage=417, headshots=0, assists=0, knockouts=5, long_elim=25, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=4, molotovs=2, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=797, dist_walk=1928, total_dist=2725 | |||
| 48 = player=Lucifer, team=Team RedXross, short=REDX, role=IGL, mp=1, player_elims=2, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=458, survival=1585, healing=156, rdamage=362, headshots=0, assists=1, knockouts=2, long_elim=90, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=2, molotovs=1, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=3519, dist_walk=2041, total_dist=5560 | |||
| 49 = player=Abhi, team=ThunderGods x Tortuga Gaming, short=TTG TDR, role=IGL, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=17, survival=302, healing=0, rdamage=269, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=673, total_dist=673 | |||
| 50 = player=Icy, team=ThunderGods x Tortuga Gaming, short=TTG TDR, role=Assaulter, mp=1, player_elims=2, team_rank=16, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=330, survival=292, healing=0, rdamage=187, headshots=0, assists=1, knockouts=2, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=1, dist_drove=0, dist_walk=102, total_dist=102 | |||
| 51 = player=Clozy, team=ThunderGods x Tortuga Gaming, short=TTG TDR, role=Assaulter, mp=1, player_elims=1, team_rank=16, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=335, survival=284, healing=0, rdamage=207, headshots=0, assists=1, knockouts=2, long_elim=15, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=143, total_dist=143 | |||
| 52 = player=Fragger, team=ThunderGods x Tortuga Gaming, short=TTG TDR, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=62, survival=278, healing=0, rdamage=198, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=522, dist_walk=647, total_dist=1169 | |||
| 53 = player=JunaidOG, team=Godsent Esports, short=GODSENT, role=Assaulter, mp=1, player_elims=1, team_rank=11, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=206, survival=1145, healing=183, rdamage=252, headshots=0, assists=1, knockouts=1, long_elim=28, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=5854, dist_walk=1428, total_dist=7282 | |||
| 54 = player=Huntro, team=Godsent Esports, short=GODSENT, role=Assaulter, mp=1, player_elims=0, team_rank=11, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=265, survival=1133, healing=77, rdamage=356, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=6361, dist_walk=1645, total_dist=8006 | |||
| 55 = player=Fraggy, team=Godsent Esports, short=GODSENT, role=IGL, mp=1, player_elims=1, team_rank=11, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=264, survival=981, healing=46, rdamage=236, headshots=0, assists=0, knockouts=1, long_elim=2, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=6115, dist_walk=1268, total_dist=7383 | |||
| 56 = player=Levii, team=Godsent Esports, short=GODSENT, role=Assaulter, mp=1, player_elims=1, team_rank=11, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=123, survival=958, healing=8, rdamage=155, headshots=0, assists=1, knockouts=1, long_elim=14, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6839, dist_walk=1435, total_dist=8274 | |||
| 57 = player=Chokeboy, team=DC x SCR Esports, short=DCxSCR, role=Assaulter, mp=1, player_elims=6, team_rank=9, team_wwcd=0, team_place=0, team_elims=11, team_total=11, damage=891, survival=1305, healing=282, rdamage=516, headshots=1, assists=2, knockouts=4, long_elim=53, vehicle_elim=0, grenade_elim=2, smokes=4, grenades=8, molotovs=2, flash=0, utilities=14, airdrops=0, rescues=1, dist_drove=12693, dist_walk=1603, total_dist=14296 | |||
| 58 = player=TapGod, team=DC x SCR Esports, short=DCxSCR, role=IGL, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=11, team_total=11, damage=159, survival=1264, healing=204, rdamage=578, headshots=2, assists=1, knockouts=1, long_elim=16, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=3, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=1, dist_drove=10234, dist_walk=1446, total_dist=11680 | |||
| 59 = player=YprBolte, team=DC x SCR Esports, short=DCxSCR, role=Assaulter, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=11, team_total=11, damage=334, survival=1258, healing=219, rdamage=432, headshots=0, assists=2, knockouts=0, long_elim=26, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=4, molotovs=4, flash=0, utilities=13, airdrops=0, rescues=0, dist_drove=11686, dist_walk=1511, total_dist=13197 | |||
| 60 = player=Harshu, team=DC x SCR Esports, short=DCxSCR, role=Assaulter, mp=1, player_elims=1, team_rank=9, team_wwcd=0, team_place=0, team_elims=11, team_total=11, damage=100, survival=997, healing=0, rdamage=198, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=11251, dist_walk=830, total_dist=12081 | |||
| 61 = player=DipOP, team=GENxFM Esports, short=GENxFM, role=IGL, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=4, team_total=5, damage=643, survival=1320, healing=316, rdamage=426, headshots=0, assists=1, knockouts=2, long_elim=3, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7808, dist_walk=1171, total_dist=8979 | |||
