<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-IN">
	<id>https://esportsamaze.in/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Esportsamaze</id>
	<title>eSportsAmaze - User contributions [en-in]</title>
	<link rel="self" type="application/atom+xml" href="https://esportsamaze.in/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Esportsamaze"/>
	<link rel="alternate" type="text/html" href="https://esportsamaze.in/Special:Contributions/Esportsamaze"/>
	<updated>2026-06-13T14:27:36Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://esportsamaze.in/index.php?title=BGMI/Tournaments/Battlegrounds_Mobile_Pro_Series_2026/Data/Playoffs&amp;diff=5450</id>
		<title>BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/Playoffs</title>
		<link rel="alternate" type="text/html" href="https://esportsamaze.in/index.php?title=BGMI/Tournaments/Battlegrounds_Mobile_Pro_Series_2026/Data/Playoffs&amp;diff=5450"/>
		<updated>2026-06-13T14:10:11Z</updated>

		<summary type="html">&lt;p&gt;Esportsamaze: /* Last Chance */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Survivals ==&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=C |team=Team Apex Gaming |short=TAG |mp=12 |total=137 |place=49 |wwcd=2 |elims=88 |result=q2 |lastrank=1 |r1=0;0 |r2=2;16 |r3=2;13 |r4=0;0 |r5=10;4 |r6=0;0 |r7=2;22 |r8=0;0 |r9=4;13 |r10=0;0 |r11=0;0 |r12=4;13 |r13=1;25 |r14=0;0 |r15=0;0 |r16=10;0 |r17=10;3 |r18=0;0 |r19=0;0 |r20=11;4 |r21=5;5 |r22=0;0 |r23=1;19 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=D |team=Myth Official |short=MYTH |mp=12 |total=122 |place=40 |wwcd=2 |elims=82 |result=q2 |lastrank=15 |r1=0;0 |r2=0;0 |r3=7;11 |r4=16;1 |r5=0;0 |r6=9;6 |r7=1;22 |r8=4;12 |r9=0;0 |r10=14;2 |r11=0;0 |r12=0;0 |r13=0;0 |r14=5;15 |r15=0;0 |r16=0;0 |r17=2;17 |r18=1;16 |r19=13;0 |r20=0;0 |r21=2;20 |r22=0;0 |r23=0;0 |r24=15;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=A |team=Team AX |short=AX |mp=12 |total=120 |place=45 |wwcd=2 |elims=75 |result=q2 |lastrank=8 |r1=4;17 |r2=0;0 |r3=0;0 |r4=1;20 |r5=9;5 |r6=0;0 |r7=0;0 |r8=7;2 |r9=3;11 |r10=0;0 |r11=15;1 |r12=0;0 |r13=3;14 |r14=0;0 |r15=4;11 |r16=0;0 |r17=0;0 |r18=4;7 |r19=0;0 |r20=8;6 |r21=0;0 |r22=1;19 |r23=0;0 |r24=8;7 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=B |team=True Rippers |short=TR |mp=12 |total=117 |place=34 |wwcd=2 |elims=83 |result=q2 |lastrank=12 |r1=1;20 |r2=7;6 |r3=0;0 |r4=0;0 |r5=0;0 |r6=1;26 |r7=0;0 |r8=0;0 |r9=0;0 |r10=12;1 |r11=6;4 |r12=9;4 |r13=0;0 |r14=9;4 |r15=7;1 |r16=3;21 |r17=0;0 |r18=0;0 |r19=7;12 |r20=0;0 |r21=0;0 |r22=4;16 |r23=12;2 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=A |team=Team Versatile |short=VXT |mp=12 |total=106 |place=33 |wwcd=2 |elims=73 |result=q2 |lastrank=12 |r1=8;7 |r2=0;0 |r3=0;0 |r4=4;9 |r5=1;16 |r6=0;0 |r7=0;0 |r8=12;2 |r9=1;25 |r10=0;0 |r11=14;3 |r12=0;0 |r13=15;6 |r14=0;0 |r15=10;9 |r16=0;0 |r17=0;0 |r18=6;8 |r19=0;0 |r20=13;2 |r21=0;0 |r22=2;18 |r23=0;0 |r24=12;1 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=D |team=Lastade Esports |short=LSDE |mp=12 |total=98 |place=38 |wwcd=1 |elims=60 |result=q2 |lastrank=2 |r1=0;0 |r2=0;0 |r3=4;9 |r4=11;4 |r5=0;0 |r6=4;7 |r7=14;5 |r8=2;15 |r9=0;0 |r10=7;5 |r11=0;0 |r12=0;0 |r13=0;0 |r14=14;2 |r15=0;0 |r16=0;0 |r17=11;3 |r18=8;3 |r19=2;19 |r20=0;0 |r21=1;19 |r22=0;0 |r23=0;0 |r24=2;7 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=B |team=Rising Esports |short=RISING |mp=12 |total=95 |place=42 |wwcd=2 |elims=53 |result=q2 |lastrank=2 |r1=16;2 |r2=12;2 |r3=0;0 |r4=0;0 |r5=0;0 |r6=8;3 |r7=0;0 |r8=0;0 |r9=0;0 |r10=11;1 |r11=3;10 |r12=10;3 |r13=0;0 |r14=1;20 |r15=1;27 |r16=5;6 |r17=0;0 |r18=0;0 |r19=6;8 |r20=0;0 |r21=0;0 |r22=3;6 |r23=2;7 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=A |team=Rapid Chaos Esports |short=RCE |mp=12 |total=94 |place=35 |wwcd=1 |elims=59 |result=q2 |lastrank=1 |r1=7;7 |r2=0;0 |r3=0;0 |r4=3;19 |r5=4;6 |r6=0;0 |r7=0;0 |r8=9;2 |r9=12;0 |r10=0;0 |r11=12;4 |r12=0;0 |r13=7;8 |r14=0;0 |r15=3;8 |r16=0;0 |r17=0;0 |r18=5;4 |r19=0;0 |r20=2;11 |r21=0;0 |r22=14;1 |r23=0;0 |r24=1;24 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=A |team=MadKings |short=MAD-K |mp=12 |total=93 |place=29 |wwcd=1 |elims=64 |result=e |lastrank=4 |r1=12;6 |r2=0;0 |r3=0;0 |r4=13;0 |r5=5;8 |r6=0;0 |r7=0;0 |r8=1;23 |r9=6;7 |r10=0;0 |r11=10;5 |r12=0;0 |r13=5;11 |r14=0;0 |r15=16;1 |r16=0;0 |r17=0;0 |r18=10;4 |r19=0;0 |r20=3;10 |r21=0;0 |r22=6;7 |r23=0;0 |r24=4;11 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=C |team=GENxFM Esports |short=GENxFM |mp=12 |total=92 |place=33 |wwcd=1 |elims=59 |result=e |lastrank=5 |r1=0;0 |r2=6;10 |r3=12;6 |r4=0;0 |r5=15;0 |r6=0;0 |r7=8;5 |r8=0;0 |r9=16;0 |r10=0;0 |r11=0;0 |r12=15;1 |r13=8;5 |r14=0;0 |r15=0;0 |r16=2;21 |r17=3;12 |r18=0;0 |r19=0;0 |r20=1;23 |r21=3;6 |r22=0;0 |r23=5;3 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=B |team=K9 Esports |short=K9 |mp=12 |total=88 |place=29 |wwcd=0 |elims=59 |result=e |lastrank=7 |r1=11;8 |r2=10;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=2;11 |r7=0;0 |r8=0;0 |r9=0;0 |r10=2;19 |r11=8;6 |r12=2;13 |r13=0;0 |r14=3;10 |r15=5;11 |r16=11;1 |r17=0;0 |r18=0;0 |r19=8;3 |r20=0;0 |r21=0;0 |r22=16;0 |r23=7;6 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=B |team=Esport Social |short=E.SOCIAL |mp=12 |total=84 |place=32 |wwcd=2 |elims=52 |result=e |lastrank=13 |r1=9;2 |r2=8;5 |r3=0;0 |r4=0;0 |r5=0;0 |r6=11;6 |r7=0;0 |r8=0;0 |r9=0;0 |r10=5;8 |r11=11;6 |r12=1;20 |r13=0;0 |r14=6;6 |r15=8;6 |r16=6;7 |r17=0;0 |r18=0;0 |r19=1;13 |r20=0;0 |r21=0;0 |r22=5;4 |r23=13;1 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=C |team=Team LEFP |short=LEFP |mp=12 |total=81 |place=29 |wwcd=1 |elims=52 |result=e |lastrank=8 |r1=0;0 |r2=1;20 |r3=13;1 |r4=0;0 |r5=3;15 |r6=0;0 |r7=4;7 |r8=0;0 |r9=10;0 |r10=0;0 |r11=0;0 |r12=8;7 |r13=2;14 |r14=0;0 |r15=0;0 |r16=7;2 |r17=14;0 |r18=0;0 |r19=0;0 |r20=16;1 |r21=8;2 |r22=0;0 |r23=8;12 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=D |team=Troy Tamilan Esports |short=TROY |mp=12 |total=77 |place=31 |wwcd=1 |elims=46 |result=e |lastrank=10 |r1=0;0 |r2=0;0 |r3=10;0 |r4=5;6 |r5=0;0 |r6=6;5 |r7=5;17 |r8=3;6 |r9=0;0 |r10=6;4 |r11=0;0 |r12=0;0 |r13=0;0 |r14=2;9 |r15=0;0 |r16=0;0 |r17=1;21 |r18=14;0 |r19=15;4 |r20=0;0 |r21=14;2 |r22=0;0 |r23=0;0 |r24=10;3 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=C |team=DC x SCR Esports |short=DCxSCR |mp=12 |total=77 |place=27 |wwcd=0 |elims=50 |result=e |lastrank=4 |r1=0;0 |r2=3;6 |r3=14;0 |r4=0;0 |r5=11;4 |r6=0;0 |r7=12;7 |r8=0;0 |r9=9;2 |r10=0;0 |r11=0;0 |r12=3;6 |r13=9;11 |r14=0;0 |r15=0;0 |r16=4;13 |r17=8;3 |r18=0;0 |r19=0;0 |r20=4;10 |r21=4;8 |r22=0;0 |r23=4;7 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=D |team=H4K Esports |short=H4K |mp=12 |total=74 |place=17 |wwcd=0 |elims=57 |result=e |lastrank=3 |r1=0;0 |r2=0;0 |r3=6;3 |r4=14;4 |r5=0;0 |r6=7;2 |r7=15;5 |r8=8;7 |r9=0;0 |r10=3;8 |r11=0;0 |r12=0;0 |r13=0;0 |r14=16;0 |r15=0;0 |r16=0;0 |r17=13;2 |r18=7;5 |r19=12;11 |r20=0;0 |r21=6;10 |r22=0;0 |r23=0;0 |r24=3;17 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=B |team=Santa Esp |short=SANTA |mp=12 |total=72 |place=20 |wwcd=0 |elims=52 |result=e |lastrank=3 |r1=3;11 |r2=16;3 |r3=0;0 |r4=0;0 |r5=0;0 |r6=3;9 |r7=0;0 |r8=0;0 |r9=0;0 |r10=15;3 |r11=7;2 |r12=16;1 |r13=0;0 |r14=4;11 |r15=9;3 |r16=13;0 |r17=0;0 |r18=0;0 |r19=10;13 |r20=0;0 |r21=0;0 |r22=15;3 |r23=3;13 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Survivals |group=C |team=Team RedXross |short=REDX |mp=12 |total=71 |place=24 |wwcd=1 |elims=47 |result=e |lastrank=10 |r1=0;0 |r2=9;0 |r3=3;17 |r4=0;0 |r5=14;0 |r6=0;0 |r7=6;9 |r8=0;0 |r9=13;5 |r10=0;0 |r11=0;0 |r12=6;6 |r13=4;17 |r14=0;0 |r15=0;0 |r16=1;11 |r17=12;0 |r18=0;0 |r19=0;0 |r20=14;0 |r21=7;3 |r22=0;0 |r23=10;3 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}&lt;br /&gt;
